Train Details | Speed | Cars | Mumbai Central | Andheri | Information |
---|---|---|---|---|---|
Churchgate → Borivali | SLOW | 12 | 12:02 AM | 12:37 AM | |
Churchgate → Virar | SLOW | 12 | 12:08 AM | 12:42 AM | |
Churchgate → | SLOW | 12 | 12:11 AM | No Halt | |
Churchgate → Bhayandar | SLOW | 12 | 12:19 AM | 12:53 AM | |
Churchgate → Bandra | SLOW | 12 | 12:23 AM | No Halt | |
Churchgate → Borivali | SLOW | 12 | 12:26 AM | 01:00 AM | |
Churchgate → | SLOW | 12 | 12:30 AM | 01:04 AM | |
Churchgate → Bhayandar | SLOW | 12 | 12:38 AM | 01:11 AM | |
Churchgate → Andheri | SLOW | 12 | 12:41 AM | 01:15 AM | |
Churchgate → Borivali | SLOW | 12 | 12:48 AM | 01:22 AM | |
Churchgate → Bhayandar | SLOW | 12 | 12:53 AM | 01:27 AM | |
Churchgate → Virar | SLOW | 12 | 01:00 AM | 01:34 AM |
Meaning of Signs
X - Will Not run on Sundays..
$ - 3 coaches reserved for Lady commuters
# - Will run with 9 Car rake in lieu of 12 Car rake on Sundays.