Information | |
Travelling | Wadala Rd to GTB Nagar |
Distance | 2 km |
Estimated Travel time | 3 to 3 min |
II Class one side Ticket: | Rs. 5 |
I Class one side Ticket: | Rs. 45 |
Train Details. | Speed | Cars | Wadala Rd | GTB Nagar | Information |
---|---|---|---|---|---|
Vadala Road → Panvel | SLOW | 12 | 08:00 PM | 08:06 PM | |
Mumbai (CST) → Vashi (X) | SLOW | 12 | 08:05 PM | 08:11 PM | |
Mumbai (CST) → Panvel | SLOW | 12 | 08:10 PM | 08:15 PM | |
Vadala road → Panvel (X) | SLOW | 12 | 08:14 PM | 08:20 PM | |
Mumbai (CST) → Belapur CBD | SLOW | 12 | 08:18 PM | 08:24 PM | |
Mumbai CST → Panvel | SLOW | 12 | 08:22 PM | 08:28 PM | |
Vadala road → Panvel (X) | SLOW | 12 | 08:27 PM | 08:33 PM | |
Mumbai (CST) → Vashi (X) | SLOW | 12 | 08:31 PM | 08:37 PM | |
Mumbai (CST) → Panvel | SLOW | 12 | 08:35 PM | 08:41 PM | |
Mumbai (CST) → Belapur CBD | SLOW | 12 | 08:46 PM | 08:52 PM | |
Mumbai (CST) → Panvel | SLOW | 12 | 08:50 PM | 08:55 PM | |
Vadala road → Panvel | SLOW | 12 | 08:54 PM | 08:59 PM | |
Mumbai (CST) → Vashi | SLOW | 12 | 08:58 PM | 09:04 PM |
Meaning of Signs
X - Will Not run on Sundays..
$ - 3 coaches reserved for Lady commuters
# - Will run with 9 Car rake in lieu of 12 Car rake on Sundays.