Currey Road | CENTRAL RAILWAY | Time: 01:41 AM |
DOWN | ||||
12:01 AM | Kurla | SLOW | 12 | Gone |
12:04 AM | Ambernath(A) | SLOW | 12 | Gone |
12:11 AM | Thane(T) | SLOW | 12 | Gone |
12:17 AM | Ambernath(A) | SLOW | 12 | Gone |
12:27 AM | Kasara(N) | SLOW | 12 | Gone |
12:37 AM | Karjat(S) | SLOW | 12 | Gone |
12:40 AM | Thane(T) | SLOW | 12 | Gone |
12:43 AM | Kurla(C) | SLOW | 12 | Gone |
04:27 AM | Kasara(N) | SLOW | 12 | Arriving |
04:36 AM | Khopoli(KP) | SLOW | 12 | Arriving |
05:00 AM | Karjat(S) | SLOW | 12 | Arriving |
05:12 AM | Kasara(N) | SLOW | 12 | Arriving |
05:24 AM | Asangaon(AN) | SLOW | 12 | Arriving |
05:32 AM | Karjat(S) | SLOW | 12 | Arriving |
05:36 AM | Ambernath(A) | SLOW | 12 | Arriving |
05:40 AM | Titwala(TL) | SLOW | 12 | Arriving |
05:52 AM | Ambernath(A) | SLOW | 12 | Arriving |
UP | ||||
12:06 AM | Mumbai(CST) | SLOW | 12 | Gone |
12:32 AM | Mumbai(CST) | SLOW | 12 | Gone |
12:49 AM | Mumbai CST | SLOW | 12 | Gone |
01:06 AM | Mumbai CST | SLOW | 12 | Gone |
04:43 AM | Mumbai(CST) | SLOW | 12 | Arriving |
04:47 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:03 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:08 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:12 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:23 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:31 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:39 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:49 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:55 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:59 AM | Mumbai(CST) | SLOW | 12 | Arriving |
Distance from Mumbai : 7 km |
Number of Platforms : 0 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 229 |
DOWN/WEST/SOUTH Trains: 233 |