Matunga | CENTRAL RAILWAY | Time: 02:54 AM |
DOWN | ||||
12:01 AM | Thane(T) | SLOW | 12 | Gone |
12:05 AM | Titwala(TL) | SLOW | 12 | Gone |
12:09 AM | Kurla | SLOW | 12 | Gone |
12:14 AM | Ambernath(A) | SLOW | 12 | Gone |
12:21 AM | Thane(T) | SLOW | 12 | Gone |
12:26 AM | Ambernath(A) | SLOW | 12 | Gone |
12:36 AM | Kasara(N) | SLOW | 12 | Gone |
12:46 AM | Karjat(S) | SLOW | 12 | Gone |
12:49 AM | Thane(T) | SLOW | 12 | Gone |
12:52 AM | Kurla(C) | SLOW | 12 | Gone |
04:36 AM | Kasara(N) | SLOW | 12 | Arriving |
04:45 AM | Khopoli(KP) | SLOW | 12 | Arriving |
05:09 AM | Karjat(S) | SLOW | 12 | Arriving |
05:21 AM | Kasara(N) | SLOW | 12 | Arriving |
05:33 AM | Asangaon(AN) | SLOW | 12 | Arriving |
05:41 AM | Karjat(S) | SLOW | 12 | Arriving |
05:45 AM | Ambernath(A) | SLOW | 12 | Arriving |
05:49 AM | Titwala(TL) | SLOW | 12 | Arriving |
UP | ||||
12:18 AM | Dadar | SLOW | 12 | Gone |
12:24 AM | Mumbai(CST) | SLOW | 12 | Gone |
12:39 AM | Mumbai CST | SLOW | 12 | Gone |
12:58 AM | Mumbai CST | SLOW | 12 | Gone |
04:33 AM | Mumbai(CST) | SLOW | 12 | Arriving |
04:37 AM | Mumbai(CST) | SLOW | 12 | Arriving |
04:53 AM | Mumbai(CST) | SLOW | 12 | Arriving |
04:58 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:02 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:13 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:21 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:29 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:39 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:45 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:49 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:52 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:57 AM | Mumbai(CST) | SLOW | 12 | Arriving |
Distance from Mumbai : 11 km |
Number of Platforms : 0 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 262 |
DOWN/WEST/SOUTH Trains: 264 |