Matunga | CENTRAL RAILWAY | Time: 08:13 PM |
DOWN | ||||
09:03 AM | Kurla(C) | SLOW | 12 | Gone |
09:06 AM | Thane(T) | SLOW | 12 | Gone |
09:10 AM | Kalyan(K) | SLOW | 12 | Gone |
09:14 AM | Kurla(C) | SLOW | 12 | Gone |
09:18 AM | Thane(T) | SLOW | 12 | Gone |
09:22 AM | Thane(T) | SLOW | 12 | Gone |
09:26 AM | Kalyan(K) | SLOW | 12 | Gone |
09:29 AM | Ghatkopar(G) | SLOW | 12 | Gone |
09:33 AM | Kurla(C) | SLOW | 12 | Gone |
09:37 AM | Dombivili(DL) | SLOW | 12 | Gone |
09:40 AM | Thane(T) | SLOW | 12 | Gone |
09:44 AM | Kurla(C) | SLOW | 12 | Gone |
09:47 AM | Kalyan(K) | SLOW | 12 | Gone |
09:50 AM | Thane(T) | SLOW | 12 | Gone |
09:54 AM | Kalyan(K) | SLOW | 12 | Gone |
09:57 AM | Dombivili(DL) | SLOW | 12 | Gone |
UP | ||||
09:03 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:07 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:10 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:14 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:18 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:22 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:26 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:30 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:33 AM | Matunga | SLOW | 12 | Gone |
09:36 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:39 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:43 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:47 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:51 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:55 AM | Mumbai(CST) | SLOW | 12 | Gone |
Distance from Mumbai : 11 km |
Number of Platforms : 0 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 262 |
DOWN/WEST/SOUTH Trains: 264 |