Mumbai_CST | CENTRAL RAILWAY | Time: 04:35 PM |
DOWN | ||||
07:00 AM | Titwala(TL) | SLOW | 12 | Gone |
07:05 AM | Badlapur(BL) | FAST | 12 | Gone |
07:08 AM | Kalyan(K) | SLOW | 12 | Gone |
07:12 AM | Thane(T) | SLOW | 12 | Gone |
07:16 AM | Dombivili(DL) | SLOW | 12 | Gone |
07:18 AM | Asangaon(AN) | SEMI | 12 | Gone |
07:24 AM | Kalyan(K) | SLOW | 12 | Gone |
07:25 AM | Kalyan(K) | FAST | 12 | Gone |
07:28 AM | Thane(T) | SLOW | 12 | Gone |
07:30 AM | Khopoli(KP) | SEMI | 12 | Gone |
07:32 AM | Kalyan | SLOW | 12 | Gone |
07:36 AM | Dombivili(DL) | SLOW | 12 | Gone |
07:42 AM | Asangaon(AN) | SLOW | 12 | Gone |
07:45 AM | Thane(T) | SLOW | 12 | Gone |
07:56 AM | Kalyan(K) | SLOW | 12 | Gone |
07:58 AM | Badlapur(BL) | FAST | 12 | Gone |
UP | ||||
07:00 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:04 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:12 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:15 AM | Mumbai(CST) | SEMI | 12 | Gone |
07:16 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:20 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:24 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:28 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:32 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:38 AM | Mumbai CST | SLOW | 12 | Gone |
07:42 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:46 AM | Mumbai(CST) | SEMI | 12 | Gone |
07:46 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:52 AM | Mumbai(CST) | SLOW | 12 | Gone |
07:56 AM | Mumbai(CST) | SLOW | 12 | Gone |
Distance from Mumbai : 0 km |
Number of Platforms : 7 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 347 |
DOWN/WEST/SOUTH Trains: 347 |
CST is the last point one can reach on Central Railway. You will see platforms on both the sides here. Fully covered Roof. |