Sion | CENTRAL RAILWAY | Time: 02:07 PM |
DOWN | ||||
09:02 AM | Ghatkopar(G) | SLOW | 12 | Gone |
09:06 AM | Kurla(C) | SLOW | 12 | Gone |
09:09 AM | Thane(T) | SLOW | 12 | Gone |
09:13 AM | Kalyan(K) | SLOW | 12 | Gone |
09:17 AM | Kurla(C) | SLOW | 12 | Gone |
09:21 AM | Thane(T) | SLOW | 12 | Gone |
09:25 AM | Thane(T) | SLOW | 12 | Gone |
09:29 AM | Kalyan(K) | SLOW | 12 | Gone |
09:32 AM | Ghatkopar(G) | SLOW | 12 | Gone |
09:36 AM | Kurla(C) | SLOW | 12 | Gone |
09:40 AM | Dombivili(DL) | SLOW | 12 | Gone |
09:43 AM | Thane(T) | SLOW | 12 | Gone |
09:47 AM | Kurla(C) | SLOW | 12 | Gone |
09:50 AM | Kalyan(K) | SLOW | 12 | Gone |
09:53 AM | Thane(T) | SLOW | 12 | Gone |
09:57 AM | Kalyan(K) | SLOW | 12 | Gone |
UP | ||||
09:00 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:04 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:07 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:11 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:15 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:19 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:23 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:27 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:30 AM | Matunga | SLOW | 12 | Gone |
09:33 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:36 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:40 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:44 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:48 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:52 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:56 AM | Mumbai(CST) | SLOW | 12 | Gone |
Distance from Mumbai : 13 km |
Number of Platforms : 4 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 260 |
DOWN/WEST/SOUTH Trains: 262 |