Dockyard Road | HARBOUR RAILWAY | Time: 04:58 PM |
DOWN | ||||
06:00 AM | Andheri | SLOW | 12 | Gone |
06:04 AM | Panvel | SLOW | 12 | Gone |
06:08 AM | Panvel | SLOW | 12 | Gone |
06:12 AM | Bandra | SLOW | 12 | Gone |
06:16 AM | Panvel | SLOW | 12 | Gone |
06:24 AM | Panvel | SLOW | 12 | Gone |
06:24 AM | Andheri | SLOW | 12 | Gone |
06:32 AM | Panvel | SLOW | 12 | Gone |
06:40 AM | Belapur | SLOW | 12 | Gone |
06:40 AM | Bandra | SLOW | 12 | Gone |
06:48 AM | Andheri | SLOW | 12 | Gone |
06:48 AM | Panvel | SLOW | 12 | Gone |
06:52 AM | Belapur | SLOW | 12 | Gone |
UP | ||||
06:01 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:05 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:09 AM | Mumbai CST | SLOW | 12 | Gone |
06:17 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:21 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:21 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:29 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:33 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:37 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:41 AM | Mumbai CST | SLOW | 12 | Gone |
06:48 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:52 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:57 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:58 AM | Mumbai (CST) | SLOW | 12 | Gone |
Distance from Mumbai : 3 km |
Number of Platforms : 0 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 263 |
DOWN/WEST/SOUTH Trains: 261 |
NU |