Reay Road | HARBOUR RAILWAY | Time: 05:45 PM |
DOWN | ||||
05:02 AM | Panvel | SLOW | 12 | Gone |
05:05 AM | Andheri | SLOW | 12 | Gone |
05:14 AM | Bandra | SLOW | 12 | Gone |
05:16 AM | Panvel | SLOW | 12 | Gone |
05:22 AM | Andheri | SLOW | 12 | Gone |
05:28 AM | Panvel | SLOW | 12 | Gone |
05:36 AM | Andheri | SLOW | 12 | Gone |
05:40 AM | Panvel | SLOW | 12 | Gone |
05:44 AM | Bandra | SLOW | 12 | Gone |
05:55 AM | Panvel | SLOW | 12 | Gone |
UP | ||||
05:12 AM | Mumbai (CST) | SLOW | 12 | Gone |
05:12 AM | Mumbai CST | SLOW | 12 | Gone |
05:16 AM | Mumbai CST | SLOW | 12 | Gone |
05:20 AM | Mumbai (CST) | SLOW | 12 | Gone |
05:29 AM | Mumbai (CST) | SLOW | 12 | Gone |
05:37 AM | Mumbai (CST) | SLOW | 12 | Gone |
05:38 AM | Mumbai (CST) | SLOW | 12 | Gone |
05:46 AM | Mumbai (CST) | SLOW | 12 | Gone |
05:50 AM | Mumbai (CST) | SLOW | 12 | Gone |
05:54 AM | Mumbai (CST) | SLOW | 12 | Gone |
05:58 AM | Mumbai (CST) | SLOW | 12 | Gone |
Distance from Mumbai : 4 km |
Number of Platforms : 0 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 263 |
DOWN/WEST/SOUTH Trains: 261 |
NU |