Reay Road | HARBOUR RAILWAY | Time: 03:52 PM |
DOWN | ||||
06:02 AM | Andheri | SLOW | 12 | Gone |
06:06 AM | Panvel | SLOW | 12 | Gone |
06:10 AM | Panvel | SLOW | 12 | Gone |
06:14 AM | Bandra | SLOW | 12 | Gone |
06:18 AM | Panvel | SLOW | 12 | Gone |
06:26 AM | Panvel | SLOW | 12 | Gone |
06:26 AM | Andheri | SLOW | 12 | Gone |
06:34 AM | Panvel | SLOW | 12 | Gone |
06:42 AM | Belapur | SLOW | 12 | Gone |
06:42 AM | Bandra | SLOW | 12 | Gone |
06:50 AM | Panvel | SLOW | 12 | Gone |
06:50 AM | Andheri | SLOW | 12 | Gone |
06:54 AM | Belapur | SLOW | 12 | Gone |
UP | ||||
06:02 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:06 AM | Mumbai CST | SLOW | 12 | Gone |
06:14 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:18 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:18 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:26 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:30 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:34 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:38 AM | Mumbai CST | SLOW | 12 | Gone |
06:45 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:49 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:54 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:55 AM | Mumbai (CST) | SLOW | 12 | Gone |
06:59 AM | Mumbai (CST) | SLOW | 12 | Gone |
Distance from Mumbai : 4 km |
Number of Platforms : 0 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 263 |
DOWN/WEST/SOUTH Trains: 261 |
NU |