Bandra | WESTERN RAILWAY | Time: 10:51 PM |
DOWN | ||||
07:02 AM | Borivali | SLOW | 12 | Gone |
07:02 AM | Borivali | SLOW | 12 | Gone |
07:05 AM | Borivali | SLOW | 12 | Gone |
07:10 AM | Borivali | SEMI | 12 | Gone |
07:10 AM | Goregaon | SLOW | 12 | Gone |
07:13 AM | Borivali | SLOW | 12 | Gone |
07:15 AM | Virar | SEMI | 12 | Gone |
07:15 AM | Borivali | AC SLOW | 12 | Gone |
07:18 AM | Andheri | SLOW | 12 | Gone |
07:20 AM | Virar | SEMI | 15 | Gone |
07:21 AM | Borivali | SLOW | 12 | Gone |
07:25 AM | Borivali | SLOW | 12 | Gone |
07:25 AM | Virar | SEMI | 12 | Gone |
07:30 AM | Virar | SLOW | 12 | Gone |
07:30 AM | Virar | SLOW | 12 | Gone |
07:34 AM | Virar | SEMI | 12 | Gone |
07:36 AM | Borivali | SLOW | 12 | Gone |
07:38 AM | Virar | SEMI | 12 | Gone |
07:39 AM | Borivali | SLOW | 12 | Gone |
07:42 AM | Goregaon | SLOW | 12 | Gone |
07:46 AM | Andheri | SLOW | 12 | Gone |
07:49 AM | Borivali | SLOW | 12 | Gone |
07:50 AM | Virar | SEMI | 12 | Gone |
07:52 AM | Borivali | SLOW | 12 | Gone |
07:52 AM | Goregaon | SLOW | 12 | Gone |
07:54 AM | Borivali | SLOW | 12 | Gone |
07:56 AM | Virar | SEMI | 12 | Gone |
07:57 AM | Borivali | SLOW | 12 | Gone |
07:59 AM | Virar | SEMI | 12 | Gone |
UP | ||||
07:01 AM | Churchgate | SLOW | 12 | Gone |
07:04 AM | Churchgate | SLOW | 12 | Gone |
07:05 AM | Churchgate | SEMI | 12 | Gone |
07:07 AM | Churchgate | SLOW | 12 | Gone |
07:08 AM | Churchgate | SEMI | 12 | Gone |
07:10 AM | Churchgate | SLOW | 12 | Gone |
07:11 AM | Churchgate | SEMI | 12 | Gone |
07:14 AM | Churchgate | SLOW | 12 | Gone |
07:17 AM | Dadar | SEMI | 12 | Gone |
07:17 AM | Churchgate | SLOW | 12 | Gone |
07:20 AM | Churchgate | SLOW | 12 | Gone |
07:24 AM | Churchgate | SLOW | 12 | Gone |
07:26 AM | Churchgate | SLOW | 12 | Gone |
07:28 AM | Churchgate | SEMI | 12 | Gone |
07:29 AM | Churchgate | SLOW | 12 | Gone |
07:32 AM | Churchgate | SLOW | 12 | Gone |
07:33 AM | Churchgate | SEMI | 15 | Gone |
07:36 AM | Churchgate | SLOW | 12 | Gone |
07:36 AM | Dadar | SEMI | 12 | Gone |
07:39 AM | Bandra | SLOW | 12 | Gone |
07:40 AM | Churchgate | SEMI | 12 | Gone |
07:42 AM | Churchgate | SLOW | 12 | Gone |
07:45 AM | Churchgate | SLOW | 12 | Gone |
07:46 AM | Churchgate | SEMI | 12 | Gone |
07:48 AM | Churchgate | SLOW | 12 | Gone |
07:52 AM | Churchgate | SLOW | 12 | Gone |
07:56 AM | Churchgate | SLOW | 12 | Gone |
07:56 AM | Churchgate | SLOW | 12 | Gone |
07:57 AM | Churchgate | SEMI | 12 | Gone |
07:59 AM | Dadar | SEMI | 12 | Gone |
07:59 AM | Churchgate | SLOW | 12 | Gone |
Distance from Mumbai : 15 km |
Number of Platforms : 6 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 562 |
DOWN/WEST/SOUTH Trains: 576 |