Borivali | WESTERN RAILWAY | Time: 02:50 AM |
DOWN | ||||
12:01 AM | Virar | SLOW | 12 | Gone |
12:01 AM | Virar | SLOW | 12 | Gone |
12:05 AM | Bhayandar | SEMI | 12 | Gone |
12:09 AM | Borivali | SLOW | 12 | Gone |
12:10 AM | Bhayandar | SEMI | 12 | Gone |
12:18 AM | Virar | SEMI | 12 | Gone |
12:21 AM | Borivali | SLOW | 12 | Gone |
12:25 AM | Bhayandar | SLOW | 12 | Gone |
12:28 AM | Virar | SEMI | 12 | Gone |
12:28 AM | Virar | SEMI | 12 | Gone |
12:34 AM | Bhayandar | SLOW | 12 | Gone |
12:45 AM | Bhayandar | SLOW | 12 | Gone |
12:51 AM | SLOW | 12 | Gone | |
12:59 AM | Borivali | SLOW | 12 | Gone |
01:03 AM | Virar | SLOW | 12 | Gone |
01:07 AM | Bhayandar | SLOW | 12 | Gone |
01:14 AM | Bhayandar | SLOW | 12 | Gone |
01:22 AM | Borivali | SLOW | 12 | Gone |
01:24 AM | SLOW | 12 | Gone | |
01:32 AM | Bhayandar | SLOW | 12 | Gone |
01:43 AM | Borivali | SLOW | 12 | Gone |
01:48 AM | Bhayandar | SLOW | 12 | Gone |
01:54 AM | Virar | SLOW | 12 | Gone |
02:05 AM | Borivali | SLOW | 12 | Gone |
04:31 AM | Borivali | SLOW | 12 | Arriving |
04:41 AM | Borivali | SLOW | 12 | Arriving |
04:42 AM | Virar | SLOW | 15 | Arriving |
04:50 AM | Virar | SLOW | 12 | Arriving |
04:56 AM | Virar | SLOW | 12 | Arriving |
05:07 AM | Virar | SLOW | 12 | Arriving |
05:11 AM | Virar | SLOW | 12 | Arriving |
05:18 AM | Virar | SLOW | 12 | Arriving |
05:21 AM | Vasai Road | SLOW | 12 | Arriving |
05:23 AM | Borivali | SLOW | 12 | Arriving |
05:26 AM | Virar | SEMI | 12 | Arriving |
05:33 AM | Borivali | SLOW | 12 | Arriving |
05:44 AM | Borivali | SLOW | 12 | Arriving |
05:47 AM | Virar | SEMI | 12 | Arriving |
05:49 AM | Borivali | SLOW | 12 | Arriving |
05:50 AM | Virar | FAST | 15 | Arriving |
05:53 AM | Virar | SEMI | 12 | Arriving |
05:55 AM | Borivali | SLOW | 12 | Arriving |
05:58 AM | Virar | SEMI | 12 | Arriving |
05:59 AM | Borivali | SLOW | 12 | Arriving |
UP | ||||
12:10 AM | Churchgate | SEMI | 12 | Gone |
12:18 AM | Churchgate | SLOW | 12 | Gone |
12:22 AM | Andheri | SLOW | 12 | Gone |
12:30 AM | Churchgate | SLOW | 12 | Gone |
12:32 AM | Borivali | SLOW | 12 | Gone |
12:39 AM | Churchgate | SLOW | 12 | Gone |
03:50 AM | Churchgate | SLOW | 12 | Arriving |
03:59 AM | Churchgate | SLOW | 12 | Arriving |
04:02 AM | Churchgate | SLOW | 12 | Arriving |
04:08 AM | Churchgate | SLOW | 12 | Arriving |
04:10 AM | Borivali | SLOW | 12 | Arriving |
04:14 AM | Churchgate | SLOW | 12 | Arriving |
04:19 AM | Churchgate | SEMI | 12 | Arriving |
04:23 AM | Churchgate | SLOW | 12 | Arriving |
04:27 AM | Churchgate | SLOW | 12 | Arriving |
04:29 AM | Churchgate | SEMI | 12 | Arriving |
04:34 AM | Borivali | SLOW | 12 | Arriving |
04:37 AM | Churchgate | SLOW | 12 | Arriving |
04:39 AM | Dadar | FAST | 15 | Arriving |
04:41 AM | Churchgate | SLOW | 12 | Arriving |
04:46 AM | Borivali | SLOW | 12 | Arriving |
04:50 AM | Churchgate | SLOW | 12 | Arriving |
04:50 AM | Churchgate | SEMI | 12 | Arriving |
04:53 AM | Churchgate | SLOW | 12 | Arriving |
04:58 AM | Churchgate | SLOW | 12 | Arriving |
04:59 AM | Churchgate | SEMI | 12 | Arriving |
05:01 AM | Churchgate | SLOW | 12 | Arriving |
05:02 AM | Churchgate | SLOW | 12 | Arriving |
05:09 AM | Churchgate | SLOW | 12 | Arriving |
05:13 AM | Churchgate | SEMI | 12 | Arriving |
05:17 AM | Churchgate | SLOW | 12 | Arriving |
05:19 AM | Churchgate | SLOW | 12 | Arriving |
05:23 AM | Churchgate | SEMI | 12 | Arriving |
05:25 AM | Churchgate | SLOW | 12 | Arriving |
05:31 AM | Churchgate | SLOW | 12 | Arriving |
05:34 AM | Churchgate | SEMI | 15 | Arriving |
05:34 AM | Churchgate | SLOW | 12 | Arriving |
05:36 AM | Bandra | SLOW | 12 | Arriving |
05:37 AM | Bandra | SLOW | 12 | Arriving |
05:38 AM | Churchgate | FAST | 15 | Arriving |
05:41 AM | Churchgate | SLOW | 12 | Arriving |
05:41 AM | Churchgate | SEMI | 12 | Arriving |
05:45 AM | Churchgate | SLOW | 12 | Arriving |
05:48 AM | Churchgate | SEMI | 12 | Arriving |
05:52 AM | Churchgate | SEMI | 12 | Arriving |
05:52 AM | Churchgate | SLOW | 12 | Arriving |
05:54 AM | Churchgate | SLOW | 12 | Arriving |
05:57 AM | Churchgate | SEMI | 12 | Arriving |
05:58 AM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 34 km |
Number of Platforms : 2 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 571 |
DOWN/WEST/SOUTH Trains: 579 |