Borivali | WESTERN RAILWAY | Time: 01:42 PM |
DOWN | ||||
07:01 AM | Borivali | SLOW | 12 | Gone |
07:01 AM | Virar | SLOW | 12 | Gone |
07:05 AM | Borivali | SEMI | 12 | Gone |
07:06 AM | Virar | SEMI | 12 | Gone |
07:08 AM | Borivali | SLOW | 12 | Gone |
07:10 AM | Vasai Road | FAST | 15 | Gone |
07:13 AM | Virar | FAST | 12 | Gone |
07:16 AM | Borivali | SLOW | 12 | Gone |
07:16 AM | Borivali | SLOW | 12 | Gone |
07:18 AM | Virar | SEMI | 15 | Gone |
07:19 AM | Borivali | SLOW | 12 | Gone |
07:22 AM | Virar | SEMI | 12 | Gone |
07:23 AM | Borivali | SEMI | 12 | Gone |
07:28 AM | Borivali | SLOW | 12 | Gone |
07:30 AM | Borivali | SLOW | 12 | Gone |
07:33 AM | Virar | SLOW | 12 | Gone |
07:36 AM | Borivali | SLOW | 12 | Gone |
07:36 AM | Borivali | SLOW | 12 | Gone |
07:38 AM | Virar | SEMI | 12 | Gone |
07:39 AM | Vasai Road | FAST | 12 | Gone |
07:40 AM | Borivali | SLOW | 12 | Gone |
07:42 AM | Bhayandar | SLOW | 12 | Gone |
07:43 AM | Virar | SEMI | 15 | Gone |
07:43 AM | Borivali | SEMI | 12 | Gone |
07:44 AM | Bhayandar | SLOW | 12 | Gone |
07:47 AM | Virar | SEMI | 12 | Gone |
07:49 AM | Borivali | SLOW | 12 | Gone |
07:50 AM | Borivali | AC SLOW | 12 | Gone |
07:53 AM | Virar | FAST | 12 | Gone |
07:57 AM | Borivali | SLOW | 12 | Gone |
07:57 AM | Vasai Road | FAST | 12 | Gone |
07:57 AM | Virar | SEMI | 12 | Gone |
UP | ||||
07:00 AM | Churchgate | SLOW | 12 | Gone |
07:03 AM | Bandra | SLOW | 12 | Gone |
07:06 AM | Churchgate | SLOW | 12 | Gone |
07:08 AM | Churchgate | SEMI | 15 | Gone |
07:09 AM | Churchgate | SLOW | 12 | Gone |
07:12 AM | Dadar | SEMI | 12 | Gone |
07:13 AM | Churchgate | SLOW | 12 | Gone |
07:15 AM | Churchgate | SEMI | 12 | Gone |
07:19 AM | Andheri | FAST | 12 | Gone |
07:19 AM | Churchgate | SLOW | 12 | Gone |
07:22 AM | Churchgate | SLOW | 12 | Gone |
07:22 AM | Churchgate | SLOW | 12 | Gone |
07:24 AM | Churchgate | SEMI | 12 | Gone |
07:25 AM | Churchgate | SEMI | 12 | Gone |
07:30 AM | Churchgate | SLOW | 12 | Gone |
07:30 AM | Churchgate | SLOW | 12 | Gone |
07:33 AM | Churchgate | SLOW | 12 | Gone |
07:33 AM | Dadar | SEMI | 12 | Gone |
07:36 AM | Churchgate | SEMI | 12 | Gone |
07:37 AM | Borivali | SLOW | 12 | Gone |
07:40 AM | Churchgate | SLOW | 12 | Gone |
07:42 AM | Churchgate | SEMI | 12 | Gone |
07:43 AM | Churchgate | SLOW | 12 | Gone |
07:44 AM | Churchgate | SLOW | 12 | Gone |
07:46 AM | Churchgate | SEMI | 12 | Gone |
07:47 AM | Churchgate | SEMI | 12 | Gone |
07:47 AM | Churchgate | SEMI | 12 | Gone |
07:49 AM | Dadar | SEMI | 12 | Gone |
07:50 AM | Andheri | SLOW | 12 | Gone |
07:54 AM | Borivali | SLOW | 12 | Gone |
07:54 AM | Churchgate | SEMI | 12 | Gone |
07:57 AM | Churchgate | SEMI | 12 | Gone |
Distance from Mumbai : 34 km |
Number of Platforms : 2 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 571 |
DOWN/WEST/SOUTH Trains: 579 |