Borivali | WESTERN RAILWAY | Time: 09:19 PM |
DOWN | ||||
04:03 PM | Borivali | SEMI | 12 | Gone |
04:06 PM | Borivali | SLOW | 12 | Gone |
04:06 PM | Virar | SEMI | 12 | Gone |
04:07 PM | Vasai Road | SLOW | 12 | Gone |
04:08 PM | Virar | SEMI | 12 | Gone |
04:09 PM | Virar | SEMI | 12 | Gone |
04:10 PM | Borivali | SLOW | 12 | Gone |
04:11 PM | Virar | SLOW | 12 | Gone |
04:15 PM | Bhayandar | SEMI | 12 | Gone |
04:15 PM | Borivali | SLOW | 12 | Gone |
04:16 PM | Virar | SEMI | 15 | Gone |
04:20 PM | Borivali | SLOW | 12 | Gone |
04:20 PM | SEMI | 12 | Gone | |
04:24 PM | Borivali | SLOW | 12 | Gone |
04:26 PM | Virar | SEMI | 12 | Gone |
04:27 PM | Borivali | SLOW | 12 | Gone |
04:27 PM | Borivali | SLOW | 12 | Gone |
04:28 PM | Bhayandar | SEMI | 12 | Gone |
04:32 PM | Virar | SLOW | 12 | Gone |
04:37 PM | Borivali | SLOW | 12 | Gone |
04:39 PM | Virar | SLOW | 12 | Gone |
04:40 PM | Virar | SEMI | 12 | Gone |
04:43 PM | SLOW | 12 | Gone | |
04:45 PM | Borivali | SEMI | 12 | Gone |
04:46 PM | Borivali | SLOW | 12 | Gone |
04:49 PM | Virar | SEMI | 15 | Gone |
04:52 PM | SEMI | 12 | Gone | |
04:53 PM | Borivali | SLOW | 12 | Gone |
04:56 PM | Borivali | SLOW | 12 | Gone |
04:58 PM | Virar | SEMI | 15 | Gone |
04:59 PM | Borivali | SLOW | 12 | Gone |
UP | ||||
04:00 PM | Dadar | FAST | 12 | Gone |
04:01 PM | Churchgate | SLOW | 12 | Gone |
04:03 PM | Churchgate | SLOW | 12 | Gone |
04:04 PM | Churchgate | SLOW | 12 | Gone |
04:04 PM | Churchgate | SEMI | 12 | Gone |
04:09 PM | Churchgate | SLOW | 12 | Gone |
04:10 PM | Dadar | SEMI | 12 | Gone |
04:11 PM | Dadar | SEMI | 12 | Gone |
04:12 PM | Churchgate | SLOW | 12 | Gone |
04:14 PM | Andheri | SEMI | 12 | Gone |
04:15 PM | Churchgate | SLOW | 12 | Gone |
04:18 PM | Churchgate | SEMI | 12 | Gone |
04:18 PM | Churchgate | SLOW | 12 | Gone |
04:20 PM | Churchgate | SEMI | 12 | Gone |
04:21 PM | Churchgate | SEMI | 12 | Gone |
04:26 PM | Andheri | SLOW | 12 | Gone |
04:27 PM | Andheri | SEMI | 12 | Gone |
04:29 PM | Churchgate | SLOW | 12 | Gone |
04:32 PM | Churchgate | SLOW | 12 | Gone |
04:34 PM | Churchgate | SEMI | 12 | Gone |
04:35 PM | Churchgate | SLOW | 12 | Gone |
04:38 PM | Dadar | SEMI | 15 | Gone |
04:39 PM | Bandra | SLOW | 12 | Gone |
04:42 PM | Churchgate | SLOW | 12 | Gone |
04:42 PM | Churchgate | SLOW | 12 | Gone |
04:43 PM | Churchgate | SEMI | 12 | Gone |
04:47 PM | Andheri | SLOW | 12 | Gone |
04:50 PM | Churchgate | SLOW | 12 | Gone |
04:53 PM | Churchgate | SLOW | 12 | Gone |
04:57 PM | Churchgate | SEMI | 12 | Gone |
04:57 PM | Churchgate | SLOW | 12 | Gone |
Distance from Mumbai : 34 km |
Number of Platforms : 2 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 571 |
DOWN/WEST/SOUTH Trains: 579 |