Borivali | WESTERN RAILWAY | Time: 10:32 PM |
DOWN | ||||
05:01 PM | Virar | SLOW | 12 | Gone |
05:01 PM | Virar | SLOW | 12 | Gone |
05:03 PM | Bhayandar | SEMI | 12 | Gone |
05:05 PM | Borivali | SLOW | 12 | Gone |
05:07 PM | Virar | SEMI | 12 | Gone |
05:08 PM | Borivali | SLOW | 12 | Gone |
05:16 PM | Borivali | SLOW | 12 | Gone |
05:18 PM | Virar | FAST | 12 | Gone |
05:18 PM | Virar | FAST | 12 | Gone |
05:19 PM | SLOW | 12 | Gone | |
05:21 PM | FAST | 12 | Gone | |
05:22 PM | Virar | SEMI | 12 | Gone |
05:23 PM | Borivali | SLOW | 12 | Gone |
05:25 PM | Virar | SLOW | 12 | Gone |
05:26 PM | Borivali | SLOW | 12 | Gone |
05:29 PM | Virar | SEMI | 12 | Gone |
05:32 PM | Borivali | SLOW | 12 | Gone |
05:35 PM | Virar | SLOW | 12 | Gone |
05:35 PM | Virar | SLOW | 12 | Gone |
05:38 PM | Borivali | SLOW | 12 | Gone |
05:39 PM | Vasai Road | SLOW | 12 | Gone |
05:41 PM | Borivali | SLOW | 12 | Gone |
05:43 PM | Virar | SEMI | 12 | Gone |
05:47 PM | Virar | SEMI | 12 | Gone |
05:49 PM | Borivali | SLOW | 12 | Gone |
05:52 PM | Virar | SLOW | 12 | Gone |
05:55 PM | Borivali | SEMI | 12 | Gone |
05:55 PM | Virar | SEMI | 15 | Gone |
05:59 PM | Borivali | SEMI | 12 | Gone |
UP | ||||
05:01 PM | Churchgate | SEMI | 12 | Gone |
05:01 PM | Churchgate | SEMI | 12 | Gone |
05:05 PM | Andheri | SEMI | 12 | Gone |
05:05 PM | Churchgate | SLOW | 12 | Gone |
05:08 PM | Churchgate | SLOW | 12 | Gone |
05:09 PM | Churchgate | SEMI | 12 | Gone |
05:11 PM | Churchgate | SLOW | 12 | Gone |
05:12 PM | Borivali | SLOW | 12 | Gone |
05:13 PM | Dadar | SEMI | 12 | Gone |
05:14 PM | Churchgate | SLOW | 12 | Gone |
05:14 PM | Dadar | SEMI | 12 | Gone |
05:17 PM | Churchgate | SEMI | 12 | Gone |
05:20 PM | Andheri | SLOW | 12 | Gone |
05:23 PM | Churchgate | SLOW | 12 | Gone |
05:26 PM | Borivali | SLOW | 12 | Gone |
05:28 PM | Churchgate | FAST | 12 | Gone |
05:28 PM | Churchgate | SLOW | 12 | Gone |
05:31 PM | Churchgate | SLOW | 12 | Gone |
05:32 PM | Churchgate | SEMI | 12 | Gone |
05:32 PM | Borivali | SLOW | 12 | Gone |
05:38 PM | Churchgate | SEMI | 12 | Gone |
05:38 PM | Churchgate | SEMI | 12 | Gone |
05:39 PM | Churchgate | SEMI | 12 | Gone |
05:42 PM | Andheri | SEMI | 15 | Gone |
05:44 PM | Churchgate | SLOW | 12 | Gone |
05:46 PM | Churchgate | SEMI | 12 | Gone |
05:48 PM | Churchgate | SLOW | 12 | Gone |
05:50 PM | Churchgate | SEMI | 12 | Gone |
05:55 PM | Andheri | SLOW | 12 | Gone |
05:57 PM | Churchgate | SLOW | 12 | Gone |
05:57 PM | Churchgate | SLOW | 12 | Gone |
05:57 PM | Dadar | SEMI | 12 | Gone |
Distance from Mumbai : 34 km |
Number of Platforms : 2 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 571 |
DOWN/WEST/SOUTH Trains: 579 |