Churchgate | WESTERN RAILWAY | Time: 02:28 AM |
DOWN | ||||
12:01 AM | SLOW | 12 | Gone | |
12:09 AM | Bhayandar | SLOW | 12 | Gone |
12:13 AM | Bandra | SLOW | 12 | Gone |
12:16 AM | Borivali | SLOW | 12 | Gone |
12:20 AM | SLOW | 12 | Gone | |
12:28 AM | Bhayandar | SLOW | 12 | Gone |
12:31 AM | Andheri | SLOW | 12 | Gone |
12:38 AM | Borivali | SLOW | 12 | Gone |
12:43 AM | Bhayandar | SLOW | 12 | Gone |
12:50 AM | Virar | SLOW | 12 | Gone |
01:00 AM | Borivali | SLOW | 12 | Gone |
04:15 AM | Virar | SLOW | 12 | Arriving |
04:19 AM | Borivali | SLOW | 12 | Arriving |
04:38 AM | Borivali | SLOW | 12 | Arriving |
04:40 AM | Virar | SEMI | 12 | Arriving |
04:46 AM | Borivali | SLOW | 12 | Arriving |
04:58 AM | Virar | SEMI | 12 | Arriving |
05:00 AM | Borivali | SLOW | 12 | Arriving |
05:07 AM | Virar | SEMI | 12 | Arriving |
05:15 AM | Goregaon | SLOW | 12 | Arriving |
05:15 AM | Virar | SEMI | 12 | Arriving |
05:18 AM | Borivali | SLOW | 12 | Arriving |
05:24 AM | Virar | SEMI | 12 | Arriving |
05:28 AM | Borivali | SLOW | 12 | Arriving |
05:28 AM | Virar | SEMI | 12 | Arriving |
05:32 AM | Virar | SEMI | 12 | Arriving |
05:38 AM | Borivali | SLOW | 12 | Arriving |
05:45 AM | Borivali | SLOW | 12 | Arriving |
05:52 AM | Vasai Road | SEMI | 12 | Arriving |
05:56 AM | Borivali | SLOW | 12 | Arriving |
05:58 AM | Virar | SEMI | 12 | Arriving |
05:59 AM | Goregaon | SLOW | 12 | Arriving |
UP | ||||
12:05 AM | Churchgate | SEMI | 12 | Gone |
12:05 AM | Churchgate | SLOW | 12 | Gone |
12:12 AM | Churchgate | SEMI | 12 | Gone |
12:12 AM | Churchgate | SLOW | 12 | Gone |
12:15 AM | Churchgate | SEMI | 12 | Gone |
12:22 AM | Churchgate | SLOW | 12 | Gone |
12:28 AM | Churchgate | SEMI | 12 | Gone |
12:28 AM | Churchgate | SEMI | 12 | Gone |
12:30 AM | Churchgate | SLOW | 12 | Gone |
12:39 AM | Churchgate | SLOW | 12 | Gone |
12:43 AM | Churchgate | SEMI | 12 | Gone |
12:43 AM | Churchgate | SEMI | 12 | Gone |
12:53 AM | Churchgate | SLOW | 12 | Gone |
01:03 AM | Churchgate | SEMI | 12 | Gone |
01:23 AM | Churchgate | SLOW | 12 | Gone |
01:35 AM | Churchgate | SLOW | 12 | Gone |
01:45 AM | Churchgate | SLOW | 12 | Gone |
04:48 AM | Churchgate | SLOW | 12 | Arriving |
04:56 AM | Churchgate | SLOW | 12 | Arriving |
05:04 AM | Churchgate | SLOW | 12 | Arriving |
05:08 AM | Churchgate | SEMI | 12 | Arriving |
05:11 AM | Churchgate | SLOW | 12 | Arriving |
05:14 AM | Churchgate | SLOW | 12 | Arriving |
05:19 AM | Churchgate | SEMI | 12 | Arriving |
05:20 AM | Churchgate | SLOW | 12 | Arriving |
05:29 AM | Churchgate | SLOW | 12 | Arriving |
05:32 AM | Churchgate | SLOW | 12 | Arriving |
05:39 AM | Churchgate | SEMI | 12 | Arriving |
05:42 AM | Churchgate | SLOW | 12 | Arriving |
05:47 AM | Churchgate | SEMI | 12 | Arriving |
05:48 AM | Churchgate | SLOW | 12 | Arriving |
05:56 AM | Churchgate | SLOW | 12 | Arriving |
05:59 AM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 0 km |
Number of Platforms : 7 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 519 |
DOWN/WEST/SOUTH Trains: 508 |