Churchgate | WESTERN RAILWAY | Time: 07:58 PM |
DOWN | ||||
09:00 AM | Borivali | FAST | 12 | Gone |
09:00 AM | Andheri | SLOW | 12 | Gone |
09:03 AM | Virar | SEMI | 12 | Gone |
09:04 AM | Virar | SEMI | 12 | Gone |
09:04 AM | Borivali | SLOW | 12 | Gone |
09:07 AM | Bandra | SLOW | 12 | Gone |
09:07 AM | Virar | SEMI | 12 | Gone |
09:10 AM | Virar | SLOW | 12 | Gone |
09:11 AM | Borivali | SLOW | 12 | Gone |
09:14 AM | Goregaon | SLOW | 12 | Gone |
09:14 AM | Goregaon | FAST | 12 | Gone |
09:17 AM | Borivali | FAST | 12 | Gone |
09:19 AM | Goregaon | SLOW | 12 | Gone |
09:22 AM | Borivali | SLOW | 12 | Gone |
09:24 AM | Borivali | FAST | 12 | Gone |
09:25 AM | Andheri | SLOW | 12 | Gone |
09:27 AM | Virar | SEMI | 12 | Gone |
09:28 AM | Borivali | SLOW | 12 | Gone |
09:30 AM | Borivali | FAST | 12 | Gone |
09:31 AM | Goregaon | SLOW | 12 | Gone |
09:33 AM | Virar | SEMI | 12 | Gone |
09:34 AM | Borivali | SLOW | 12 | Gone |
09:37 AM | Borivali | FAST | 15 | Gone |
09:38 AM | Andheri | SLOW | 12 | Gone |
09:40 AM | Andheri | SLOW | 12 | Gone |
09:41 AM | Borivali | SLOW | 12 | Gone |
09:43 AM | Borivali | FAST | 12 | Gone |
09:44 AM | Borivali | FAST | 12 | Gone |
09:44 AM | Borivali | SLOW | 12 | Gone |
09:47 AM | Goregaon | SLOW | 12 | Gone |
09:48 AM | Bhayandar | SEMI | 12 | Gone |
09:49 AM | Andheri | SLOW | 12 | Gone |
09:50 AM | Borivali | SLOW | 12 | Gone |
09:52 AM | Virar | SEMI | 12 | Gone |
09:56 AM | Andheri | SLOW | 12 | Gone |
09:56 AM | Borivali | FAST | 12 | Gone |
09:59 AM | Virar | SEMI | 12 | Gone |
UP | ||||
09:01 AM | Churchgate | SEMI | 12 | Gone |
09:03 AM | Churchgate | SEMI | 12 | Gone |
09:03 AM | Churchgate | SLOW | 12 | Gone |
09:07 AM | Churchgate | SEMI | 12 | Gone |
09:08 AM | Churchgate | SLOW | 12 | Gone |
09:10 AM | Churchgate | SEMI | 12 | Gone |
09:13 AM | Churchgate | SLOW | 12 | Gone |
09:13 AM | Churchgate | SEMI | 12 | Gone |
09:15 AM | Churchgate | SLOW | 12 | Gone |
09:18 AM | Churchgate | SLOW | 12 | Gone |
09:20 AM | Churchgate | SEMI | 12 | Gone |
09:22 AM | Churchgate | SLOW | 12 | Gone |
09:23 AM | Churchgate | SEMI | 12 | Gone |
09:25 AM | Churchgate | SLOW | 12 | Gone |
09:27 AM | Churchgate | SEMI | 12 | Gone |
09:28 AM | Churchgate | SLOW | 12 | Gone |
09:29 AM | Churchgate | SLOW | 12 | Gone |
09:30 AM | Churchgate | SEMI | 12 | Gone |
09:31 AM | Churchgate | SLOW | 12 | Gone |
09:33 AM | Churchgate | SEMI | 15 | Gone |
09:35 AM | Churchgate | SEMI | 12 | Gone |
09:37 AM | Churchgate | SLOW | 12 | Gone |
09:39 AM | Churchgate | SEMI | 12 | Gone |
09:41 AM | Churchgate | SLOW | 12 | Gone |
09:42 AM | Churchgate | SEMI | 12 | Gone |
09:44 AM | Churchgate | SLOW | 12 | Gone |
09:46 AM | Churchgate | SEMI | 12 | Gone |
09:47 AM | Churchgate | SLOW | 12 | Gone |
09:50 AM | Churchgate | SLOW | 12 | Gone |
09:53 AM | Churchgate | SEMI | 12 | Gone |
09:53 AM | Churchgate | SLOW | 12 | Gone |
09:56 AM | Churchgate | SLOW | 12 | Gone |
09:59 AM | Churchgate | SLOW | 12 | Gone |
Distance from Mumbai : 0 km |
Number of Platforms : 7 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 519 |
DOWN/WEST/SOUTH Trains: 508 |