Churchgate | WESTERN RAILWAY | Time: 09:08 AM |
DOWN | ||||
07:00 PM | Borivali | SLOW | 12 | Arriving |
07:03 PM | Bandra | SLOW | 12 | Arriving |
07:05 PM | Vasai Road | SEMI | 12 | Arriving |
07:07 PM | Borivali | SLOW | 12 | Arriving |
07:09 PM | Borivali | SEMI | 12 | Arriving |
07:10 PM | Andheri | SLOW | 12 | Arriving |
07:14 PM | Goregaon | SLOW | 12 | Arriving |
07:16 PM | Virar | SEMI | 15 | Arriving |
07:19 PM | Borivali | SEMI | 12 | Arriving |
07:20 PM | Borivali | SLOW | 12 | Arriving |
07:25 PM | Borivali | SEMI | 12 | Arriving |
07:25 PM | Borivali | SLOW | 12 | Arriving |
07:28 PM | Bandra | SLOW | 12 | Arriving |
07:30 PM | Borivali | SEMI | 12 | Arriving |
07:31 PM | Goregaon | SLOW | 12 | Arriving |
07:34 PM | Virar | SEMI | 12 | Arriving |
07:34 PM | Andheri | SLOW | 12 | Arriving |
07:36 PM | Borivali | SLOW | 12 | Arriving |
07:37 PM | Borivali | SLOW | 12 | Arriving |
07:40 PM | Virar | SEMI | 12 | Arriving |
07:43 PM | Bhayandar | SEMI | 12 | Arriving |
07:45 PM | Borivali | SLOW | 12 | Arriving |
07:48 PM | Goregaon | SLOW | 12 | Arriving |
07:49 PM | Virar | SEMI | 12 | Arriving |
07:51 PM | Borivali | SLOW | 12 | Arriving |
07:52 PM | Borivali | SEMI | 12 | Arriving |
07:54 PM | Borivali | SLOW | 12 | Arriving |
07:56 PM | Virar | SEMI | 12 | Arriving |
07:57 PM | Goregaon | SLOW | 12 | Arriving |
UP | ||||
07:00 PM | Churchgate | SLOW | 12 | Arriving |
07:01 PM | Churchgate | SEMI | 12 | Arriving |
07:04 PM | Churchgate | SLOW | 12 | Arriving |
07:05 PM | Churchgate | SLOW | 12 | Arriving |
07:06 PM | Churchgate | SEMI | 12 | Arriving |
07:07 PM | Churchgate | SLOW | 12 | Arriving |
07:10 PM | Churchgate | SLOW | 12 | Arriving |
07:12 PM | Churchgate | SEMI | 15 | Arriving |
07:13 PM | Churchgate | SLOW | 12 | Arriving |
07:16 PM | Churchgate | SLOW | 12 | Arriving |
07:16 PM | Churchgate | SLOW | 12 | Arriving |
07:19 PM | Churchgate | SLOW | 12 | Arriving |
07:22 PM | Churchgate | SLOW | 12 | Arriving |
07:22 PM | Churchgate | FAST | 12 | Arriving |
07:25 PM | Churchgate | SLOW | 12 | Arriving |
07:28 PM | Churchgate | SLOW | 12 | Arriving |
07:31 PM | Churchgate | SLOW | 12 | Arriving |
07:31 PM | Churchgate | SEMI | 12 | Arriving |
07:34 PM | Churchgate | SLOW | 12 | Arriving |
07:36 PM | Churchgate | SLOW | 12 | Arriving |
07:37 PM | Churchgate | SLOW | 12 | Arriving |
07:39 PM | Churchgate | SEMI | 12 | Arriving |
07:41 PM | Churchgate | SLOW | 12 | Arriving |
07:44 PM | Churchgate | FAST | 12 | Arriving |
07:44 PM | Churchgate | SLOW | 12 | Arriving |
07:45 PM | Churchgate | SLOW | 12 | Arriving |
07:48 PM | Churchgate | SLOW | 12 | Arriving |
07:49 PM | Churchgate | SEMI | 12 | Arriving |
07:50 PM | Churchgate | SLOW | 12 | Arriving |
07:52 PM | Churchgate | SEMI | 12 | Arriving |
07:57 PM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 0 km |
Number of Platforms : 7 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 519 |
DOWN/WEST/SOUTH Trains: 508 |