Goregaon | WESTERN RAILWAY | Time: 04:13 AM |
DOWN | ||||
12:05 AM | Virar | SEMI | 12 | Gone |
12:07 AM | Borivali | SLOW | 12 | Gone |
12:13 AM | Bhayandar | SLOW | 12 | Gone |
12:16 AM | Virar | SEMI | 12 | Gone |
12:16 AM | Virar | SEMI | 12 | Gone |
12:21 AM | Bhayandar | SLOW | 12 | Gone |
12:32 AM | Bhayandar | SLOW | 12 | Gone |
12:38 AM | SLOW | 12 | Gone | |
12:45 AM | Borivali | SLOW | 12 | Gone |
12:50 AM | Virar | SLOW | 12 | Gone |
12:54 AM | Bhayandar | SLOW | 12 | Gone |
01:01 AM | Bhayandar | SLOW | 12 | Gone |
01:08 AM | Borivali | SLOW | 12 | Gone |
01:12 AM | SLOW | 12 | Gone | |
01:19 AM | Bhayandar | SLOW | 12 | Gone |
01:30 AM | Borivali | SLOW | 12 | Gone |
01:35 AM | Bhayandar | SLOW | 12 | Gone |
01:42 AM | Virar | SLOW | 12 | Gone |
01:52 AM | Borivali | SLOW | 12 | Gone |
04:18 AM | Borivali | SLOW | 12 | Arriving |
04:27 AM | Borivali | SLOW | 12 | Arriving |
04:38 AM | Virar | SLOW | 12 | Arriving |
04:57 AM | Virar | SLOW | 12 | Arriving |
05:06 AM | Virar | SLOW | 12 | Arriving |
05:10 AM | Borivali | SLOW | 12 | Arriving |
05:19 AM | Borivali | SLOW | 12 | Arriving |
05:30 AM | Borivali | SLOW | 12 | Arriving |
05:36 AM | Borivali | SLOW | 12 | Arriving |
05:41 AM | Borivali | SLOW | 12 | Arriving |
05:44 AM | Borivali | SLOW | 12 | Arriving |
05:48 AM | Borivali | SLOW | 12 | Arriving |
05:52 AM | Borivali | SLOW | 12 | Arriving |
05:57 AM | Borivali | SLOW | 12 | Arriving |
UP | ||||
12:01 AM | Churchgate | SEMI | 12 | Gone |
12:01 AM | Churchgate | SEMI | 12 | Gone |
12:07 AM | Andheri | SLOW | 12 | Gone |
12:20 AM | Churchgate | SEMI | 12 | Gone |
12:28 AM | Churchgate | SLOW | 12 | Gone |
12:32 AM | Andheri | SLOW | 12 | Gone |
12:41 AM | Churchgate | SLOW | 12 | Gone |
12:49 AM | Churchgate | SLOW | 12 | Gone |
04:00 AM | Churchgate | SLOW | 12 | Gone |
04:09 AM | Churchgate | SLOW | 12 | Gone |
04:14 AM | Churchgate | SLOW | 12 | Arriving |
04:20 AM | Churchgate | SLOW | 12 | Arriving |
04:25 AM | Churchgate | SLOW | 12 | Arriving |
04:35 AM | Churchgate | SLOW | 12 | Arriving |
04:39 AM | Churchgate | SLOW | 12 | Arriving |
04:48 AM | Churchgate | SLOW | 12 | Arriving |
04:53 AM | Churchgate | SLOW | 12 | Arriving |
05:01 AM | Churchgate | SLOW | 12 | Arriving |
05:04 AM | Churchgate | SLOW | 12 | Arriving |
05:09 AM | Churchgate | SLOW | 12 | Arriving |
05:13 AM | Churchgate | SLOW | 12 | Arriving |
05:14 AM | Churchgate | SLOW | 12 | Arriving |
05:21 AM | Churchgate | SLOW | 12 | Arriving |
05:24 AM | Churchgate | SEMI | 12 | Arriving |
05:27 AM | Churchgate | SLOW | 12 | Arriving |
05:31 AM | Churchgate | SLOW | 12 | Arriving |
05:36 AM | Churchgate | SLOW | 12 | Arriving |
05:42 AM | Churchgate | SLOW | 12 | Arriving |
05:45 AM | Churchgate | SLOW | 12 | Arriving |
05:47 AM | Bandra | SLOW | 12 | Arriving |
05:48 AM | Bandra | SLOW | 12 | Arriving |
05:53 AM | Churchgate | SLOW | 12 | Arriving |
05:57 AM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 27 km |
Number of Platforms : 2 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 365 |
DOWN/WEST/SOUTH Trains: 372 |