Grant Rd | WESTERN RAILWAY | Time: 09:41 PM |
DOWN | ||||
11:05 AM | Mumbai Central | SLOW | 12 | Gone |
11:05 AM | Borivali | SLOW | 12 | Gone |
11:08 AM | Borivali | SLOW | 12 | Gone |
11:08 AM | Virar | SEMI | 12 | Gone |
11:11 AM | Virar | SEMI | 12 | Gone |
11:11 AM | Borivali | SLOW | 12 | Gone |
11:14 AM | Goregaon | SLOW | 12 | Gone |
11:14 AM | SEMI | 12 | Gone | |
11:17 AM | Borivali | SLOW | 12 | Gone |
11:20 AM | Mumbai Central | SLOW | 12 | Gone |
11:20 AM | Virar | SEMI | 12 | Gone |
11:23 AM | Borivali | SEMI | 12 | Gone |
11:23 AM | Borivali | SLOW | 12 | Gone |
11:26 AM | Goregaon | SLOW | 12 | Gone |
11:26 AM | Virar | SEMI | 12 | Gone |
11:29 AM | Borivali | SEMI | 12 | Gone |
11:29 AM | Mumbai Central | SLOW | 12 | Gone |
11:29 AM | Borivali | SEMI | 12 | Gone |
11:32 AM | SEMI | 12 | Gone | |
11:32 AM | Borivali | SLOW | 12 | Gone |
11:35 AM | Mumbai Central | SLOW | 12 | Gone |
11:38 AM | Bhayandar | SEMI | 12 | Gone |
11:41 AM | Borivali | SLOW | 12 | Gone |
11:46 AM | Virar | SLOW | 12 | Gone |
11:46 AM | SEMI | 12 | Gone | |
11:49 AM | Borivali | SLOW | 12 | Gone |
11:51 AM | Malad | SEMI | 12 | Gone |
11:52 AM | Borivali | SLOW | 12 | Gone |
11:57 AM | Borivali | SLOW | 12 | Gone |
11:57 AM | Borivali | SLOW | 12 | Gone |
11:58 AM | Virar | SEMI | 12 | Gone |
UP | ||||
11:01 AM | Churchgate | SEMI | 12 | Gone |
11:01 AM | Churchgate | SLOW | 12 | Gone |
11:02 AM | Churchgate | SEMI | 12 | Gone |
11:04 AM | Churchgate | SLOW | 12 | Gone |
11:05 AM | Churchgate | SEMI | 12 | Gone |
11:07 AM | Churchgate | SLOW | 12 | Gone |
11:08 AM | Churchgate | SEMI | 12 | Gone |
11:10 AM | Churchgate | SLOW | 12 | Gone |
11:11 AM | Churchgate | SEMI | 12 | Gone |
11:13 AM | Churchgate | SLOW | 12 | Gone |
11:16 AM | Churchgate | SLOW | 12 | Gone |
11:18 AM | Churchgate | SEMI | 12 | Gone |
11:18 AM | Churchgate | SEMI | 12 | Gone |
11:19 AM | Churchgate | SLOW | 12 | Gone |
11:21 AM | Churchgate | SEMI | 12 | Gone |
11:22 AM | Churchgate | SLOW | 12 | Gone |
11:25 AM | Churchgate | SLOW | 12 | Gone |
11:26 AM | Churchgate | SEMI | 12 | Gone |
11:28 AM | Churchgate | SLOW | 12 | Gone |
11:33 AM | Churchgate | SLOW | 12 | Gone |
11:35 AM | Churchgate | SEMI | 12 | Gone |
11:38 AM | Churchgate | SLOW | 12 | Gone |
11:41 AM | Churchgate | SLOW | 12 | Gone |
11:42 AM | Churchgate | SEMI | 12 | Gone |
11:44 AM | Churchgate | SLOW | 12 | Gone |
11:45 AM | Churchgate | SEMI | 12 | Gone |
11:47 AM | Churchgate | SLOW | 12 | Gone |
11:52 AM | Churchgate | SEMI | 12 | Gone |
11:54 AM | Churchgate | SLOW | 12 | Gone |
11:56 AM | Churchgate | SEMI | 12 | Gone |
11:57 AM | Churchgate | SLOW | 12 | Gone |
11:59 AM | Churchgate | SEMI | 12 | Gone |
Distance from Mumbai : 4 km |
Number of Platforms : 2 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 475 |
DOWN/WEST/SOUTH Trains: 454 |