Sion | CENTRAL RAILWAY | Time: 02:46 AM |
DOWN | ||||
12:03 AM | Thane(T) | SLOW | 12 | Gone |
12:08 AM | Titwala(TL) | SLOW | 12 | Gone |
12:12 AM | Kurla | SLOW | 12 | Gone |
12:17 AM | Ambernath(A) | SLOW | 12 | Gone |
12:24 AM | Thane(T) | SLOW | 12 | Gone |
12:29 AM | Ambernath(A) | SLOW | 12 | Gone |
12:39 AM | Kasara(N) | SLOW | 12 | Gone |
12:49 AM | Karjat(S) | SLOW | 12 | Gone |
12:52 AM | Thane(T) | SLOW | 12 | Gone |
12:55 AM | Kurla(C) | SLOW | 12 | Gone |
04:39 AM | Kasara(N) | SLOW | 12 | Arriving |
04:48 AM | Khopoli(KP) | SLOW | 12 | Arriving |
05:12 AM | Karjat(S) | SLOW | 12 | Arriving |
05:24 AM | Kasara(N) | SLOW | 12 | Arriving |
05:36 AM | Asangaon(AN) | SLOW | 12 | Arriving |
05:44 AM | Karjat(S) | SLOW | 12 | Arriving |
05:48 AM | Ambernath(A) | SLOW | 12 | Arriving |
05:52 AM | Titwala(TL) | SLOW | 12 | Arriving |
UP | ||||
12:14 AM | Dadar | SLOW | 12 | Gone |
12:20 AM | Mumbai(CST) | SLOW | 12 | Gone |
12:36 AM | Mumbai CST | SLOW | 12 | Gone |
12:54 AM | Mumbai CST | SLOW | 12 | Gone |
04:30 AM | Mumbai(CST) | SLOW | 12 | Arriving |
04:34 AM | Mumbai(CST) | SLOW | 12 | Arriving |
04:50 AM | Mumbai(CST) | SLOW | 12 | Arriving |
04:55 AM | Mumbai(CST) | SLOW | 12 | Arriving |
04:59 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:10 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:18 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:26 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:36 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:42 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:46 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:49 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:54 AM | Mumbai(CST) | SLOW | 12 | Arriving |
05:58 AM | Mumbai(CST) | SLOW | 12 | Arriving |
Distance from Mumbai : 13 km |
Number of Platforms : 4 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 260 |
DOWN/WEST/SOUTH Trains: 262 |