Jogeshwari | WESTERN RAILWAY | Time: 03:31 AM |
DOWN | ||||
12:01 AM | Virar | SEMI | 12 | Gone |
12:02 AM | Borivali | SLOW | 12 | Gone |
12:08 AM | Bhayandar | SLOW | 12 | Gone |
12:11 AM | Virar | SEMI | 12 | Gone |
12:11 AM | Virar | SEMI | 12 | Gone |
12:15 AM | Bhayandar | SLOW | 12 | Gone |
12:27 AM | Bhayandar | SLOW | 12 | Gone |
12:33 AM | SLOW | 12 | Gone | |
12:40 AM | Borivali | SLOW | 12 | Gone |
12:45 AM | Virar | SLOW | 12 | Gone |
12:49 AM | Bhayandar | SLOW | 12 | Gone |
12:56 AM | Bhayandar | SLOW | 12 | Gone |
01:03 AM | Borivali | SLOW | 12 | Gone |
01:07 AM | SLOW | 12 | Gone | |
01:14 AM | Bhayandar | SLOW | 12 | Gone |
01:25 AM | Borivali | SLOW | 12 | Gone |
01:30 AM | Bhayandar | SLOW | 12 | Gone |
01:37 AM | Virar | SLOW | 12 | Gone |
01:47 AM | Borivali | SLOW | 12 | Gone |
04:13 AM | Borivali | SLOW | 12 | Arriving |
04:22 AM | Borivali | SLOW | 12 | Arriving |
04:33 AM | Virar | SLOW | 12 | Arriving |
04:52 AM | Virar | SLOW | 12 | Arriving |
05:01 AM | Virar | SLOW | 12 | Arriving |
05:05 AM | Borivali | SLOW | 12 | Arriving |
05:14 AM | Borivali | SLOW | 12 | Arriving |
05:25 AM | Borivali | SLOW | 12 | Arriving |
05:31 AM | Borivali | SLOW | 12 | Arriving |
05:36 AM | Borivali | SLOW | 12 | Arriving |
05:39 AM | Borivali | SLOW | 12 | Arriving |
05:43 AM | Borivali | SLOW | 12 | Arriving |
05:47 AM | Borivali | SLOW | 12 | Arriving |
05:52 AM | Borivali | SLOW | 12 | Arriving |
05:56 AM | Borivali | SLOW | 12 | Arriving |
UP | ||||
12:04 AM | Churchgate | SLOW | 12 | Gone |
12:05 AM | Churchgate | SEMI | 12 | Gone |
12:05 AM | Churchgate | SEMI | 12 | Gone |
12:12 AM | Andheri | SLOW | 12 | Gone |
12:25 AM | Churchgate | SEMI | 12 | Gone |
12:33 AM | Churchgate | SLOW | 12 | Gone |
12:37 AM | Andheri | SLOW | 12 | Gone |
12:46 AM | Churchgate | SLOW | 12 | Gone |
12:54 AM | Churchgate | SLOW | 12 | Gone |
04:05 AM | Churchgate | SLOW | 12 | Arriving |
04:14 AM | Churchgate | SLOW | 12 | Arriving |
04:19 AM | Churchgate | SLOW | 12 | Arriving |
04:25 AM | Churchgate | SLOW | 12 | Arriving |
04:30 AM | Churchgate | SLOW | 12 | Arriving |
04:40 AM | Churchgate | SLOW | 12 | Arriving |
04:44 AM | Churchgate | SLOW | 12 | Arriving |
04:53 AM | Churchgate | SLOW | 12 | Arriving |
04:58 AM | Churchgate | SLOW | 12 | Arriving |
05:06 AM | Churchgate | SLOW | 12 | Arriving |
05:09 AM | Churchgate | SLOW | 12 | Arriving |
05:14 AM | Churchgate | SLOW | 12 | Arriving |
05:18 AM | Churchgate | SLOW | 12 | Arriving |
05:19 AM | Churchgate | SLOW | 12 | Arriving |
05:26 AM | Churchgate | SLOW | 12 | Arriving |
05:29 AM | Churchgate | SEMI | 12 | Arriving |
05:32 AM | Churchgate | SLOW | 12 | Arriving |
05:36 AM | Churchgate | SLOW | 12 | Arriving |
05:41 AM | Churchgate | SLOW | 12 | Arriving |
05:47 AM | Churchgate | SLOW | 12 | Arriving |
05:50 AM | Churchgate | SLOW | 12 | Arriving |
05:52 AM | Bandra | SLOW | 12 | Arriving |
05:53 AM | Bandra | SLOW | 12 | Arriving |
05:58 AM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 24 km |
Number of Platforms : 2 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 361 |
DOWN/WEST/SOUTH Trains: 368 |