Charni Rd | WESTERN RAILWAY | Time: 03:25 AM |
DOWN | ||||
12:03 AM | Virar | SLOW | 12 | Gone |
12:06 AM | SLOW | 12 | Gone | |
12:14 AM | Bhayandar | SLOW | 12 | Gone |
12:18 AM | Bandra | SLOW | 12 | Gone |
12:21 AM | Borivali | SLOW | 12 | Gone |
12:25 AM | SLOW | 12 | Gone | |
12:33 AM | Bhayandar | SLOW | 12 | Gone |
12:36 AM | Andheri | SLOW | 12 | Gone |
12:43 AM | Borivali | SLOW | 12 | Gone |
12:48 AM | Bhayandar | SLOW | 12 | Gone |
12:55 AM | Virar | SLOW | 12 | Gone |
01:05 AM | Borivali | SLOW | 12 | Gone |
04:20 AM | Virar | SLOW | 12 | Arriving |
04:24 AM | Borivali | SLOW | 12 | Arriving |
04:43 AM | Borivali | SLOW | 12 | Arriving |
04:45 AM | Virar | SEMI | 12 | Arriving |
04:51 AM | Borivali | SLOW | 12 | Arriving |
05:03 AM | Virar | SEMI | 12 | Arriving |
05:05 AM | Borivali | SLOW | 12 | Arriving |
05:12 AM | Virar | SEMI | 12 | Arriving |
05:20 AM | Virar | SEMI | 12 | Arriving |
05:20 AM | Goregaon | SLOW | 12 | Arriving |
05:23 AM | Borivali | SLOW | 12 | Arriving |
05:29 AM | Virar | SEMI | 12 | Arriving |
05:33 AM | Borivali | SLOW | 12 | Arriving |
05:33 AM | Virar | SEMI | 12 | Arriving |
05:37 AM | Virar | SEMI | 12 | Arriving |
05:43 AM | Borivali | SLOW | 12 | Arriving |
05:50 AM | Borivali | SLOW | 12 | Arriving |
05:57 AM | Vasai Road | SEMI | 12 | Arriving |
UP | ||||
12:05 AM | Churchgate | SEMI | 12 | Gone |
12:05 AM | Churchgate | SLOW | 12 | Gone |
12:08 AM | Churchgate | SEMI | 12 | Gone |
12:15 AM | Churchgate | SLOW | 12 | Gone |
12:21 AM | Churchgate | SEMI | 12 | Gone |
12:21 AM | Churchgate | SEMI | 12 | Gone |
12:24 AM | Churchgate | SLOW | 12 | Gone |
12:33 AM | Churchgate | SLOW | 12 | Gone |
12:36 AM | Churchgate | SEMI | 12 | Gone |
12:36 AM | Churchgate | SEMI | 12 | Gone |
12:47 AM | Churchgate | SLOW | 12 | Gone |
12:56 AM | Churchgate | SEMI | 12 | Gone |
01:16 AM | Churchgate | SLOW | 12 | Gone |
01:28 AM | Churchgate | SLOW | 12 | Gone |
01:38 AM | Churchgate | SLOW | 12 | Gone |
04:42 AM | Churchgate | SLOW | 12 | Arriving |
04:49 AM | Churchgate | SLOW | 12 | Arriving |
04:58 AM | Churchgate | SLOW | 12 | Arriving |
05:01 AM | Churchgate | SEMI | 12 | Arriving |
05:03 AM | Churchgate | SLOW | 12 | Arriving |
05:08 AM | Churchgate | SLOW | 12 | Arriving |
05:12 AM | Churchgate | SEMI | 12 | Arriving |
05:13 AM | Churchgate | SLOW | 12 | Arriving |
05:23 AM | Churchgate | SLOW | 12 | Arriving |
05:26 AM | Churchgate | SLOW | 12 | Arriving |
05:32 AM | Churchgate | SEMI | 12 | Arriving |
05:36 AM | Churchgate | SLOW | 12 | Arriving |
05:40 AM | Churchgate | SEMI | 12 | Arriving |
05:42 AM | Churchgate | SLOW | 12 | Arriving |
05:50 AM | Churchgate | SLOW | 12 | Arriving |
05:53 AM | Churchgate | SLOW | 12 | Arriving |
05:58 AM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 3 km |
Number of Platforms : 2 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 475 |
DOWN/WEST/SOUTH Trains: 454 |