Bandra | WESTERN RAILWAY | Time: 03:13 AM |
DOWN | ||||
12:01 AM | Bandra | SLOW | 12 | Gone |
12:10 AM | Bhayandar | SLOW | 12 | Gone |
12:16 AM | SLOW | 12 | Gone | |
12:19 AM | Bandra | SLOW | 12 | Gone |
12:22 AM | Borivali | SLOW | 12 | Gone |
12:28 AM | Virar | SLOW | 12 | Gone |
12:32 AM | SLOW | 12 | Gone | |
12:40 AM | Bhayandar | SLOW | 12 | Gone |
12:44 AM | Bandra | SLOW | 12 | Gone |
12:46 AM | Borivali | SLOW | 12 | Gone |
12:50 AM | SLOW | 12 | Gone | |
12:58 AM | Bhayandar | SLOW | 12 | Gone |
01:01 AM | Andheri | SLOW | 12 | Gone |
01:08 AM | Borivali | SLOW | 12 | Gone |
01:13 AM | Bhayandar | SLOW | 12 | Gone |
01:21 AM | Virar | SLOW | 12 | Gone |
01:30 AM | Borivali | SLOW | 12 | Gone |
04:05 AM | Borivali | SLOW | 12 | Arriving |
04:16 AM | Virar | SLOW | 12 | Arriving |
04:35 AM | Virar | SLOW | 12 | Arriving |
04:45 AM | Virar | SLOW | 12 | Arriving |
04:49 AM | Borivali | SLOW | 12 | Arriving |
04:57 AM | Borivali | SLOW | 12 | Arriving |
05:03 AM | Virar | SEMI | 12 | Arriving |
05:08 AM | Borivali | SLOW | 12 | Arriving |
05:16 AM | Borivali | SLOW | 12 | Arriving |
05:20 AM | Borivali | SLOW | 12 | Arriving |
05:22 AM | Virar | SEMI | 12 | Arriving |
05:23 AM | Borivali | SLOW | 12 | Arriving |
05:27 AM | Borivali | SLOW | 12 | Arriving |
05:27 AM | Virar | FAST | 15 | Arriving |
05:30 AM | Virar | SEMI | 12 | Arriving |
05:31 AM | Borivali | SLOW | 12 | Arriving |
05:35 AM | Borivali | SLOW | 12 | Arriving |
05:37 AM | Virar | SEMI | 12 | Arriving |
05:39 AM | Borivali | SLOW | 12 | Arriving |
05:45 AM | Goregaon | SLOW | 12 | Arriving |
05:46 AM | Virar | SEMI | 12 | Arriving |
05:48 AM | Borivali | SLOW | 12 | Arriving |
05:50 AM | Virar | SEMI | 12 | Arriving |
05:52 AM | Borivali | SLOW | 12 | Arriving |
05:55 AM | Virar | SEMI | 12 | Arriving |
05:56 AM | Virar | SLOW | 12 | Arriving |
05:59 AM | Borivali | SLOW | 12 | Arriving |
UP | ||||
12:04 AM | Churchgate | SEMI | 12 | Gone |
12:04 AM | Churchgate | SEMI | 12 | Gone |
12:08 AM | Churchgate | SLOW | 12 | Gone |
12:19 AM | Churchgate | SEMI | 12 | Gone |
12:19 AM | Churchgate | SEMI | 12 | Gone |
12:22 AM | Churchgate | SLOW | 12 | Gone |
12:39 AM | Churchgate | SEMI | 12 | Gone |
12:51 AM | Churchgate | SLOW | 12 | Gone |
01:03 AM | Churchgate | SLOW | 12 | Gone |
01:13 AM | Churchgate | SLOW | 12 | Gone |
04:17 AM | Churchgate | SLOW | 12 | Arriving |
04:24 AM | Churchgate | SLOW | 12 | Arriving |
04:33 AM | Churchgate | SLOW | 12 | Arriving |
04:38 AM | Churchgate | SLOW | 12 | Arriving |
04:43 AM | Churchgate | SLOW | 12 | Arriving |
04:44 AM | Churchgate | SEMI | 12 | Arriving |
04:48 AM | Churchgate | SLOW | 12 | Arriving |
04:55 AM | Churchgate | SEMI | 12 | Arriving |
04:58 AM | Churchgate | SLOW | 12 | Arriving |
05:00 AM | Dadar | FAST | 15 | Arriving |
05:01 AM | Churchgate | SLOW | 12 | Arriving |
05:11 AM | Churchgate | SLOW | 12 | Arriving |
05:15 AM | Churchgate | SEMI | 12 | Arriving |
05:17 AM | Churchgate | SLOW | 12 | Arriving |
05:23 AM | Churchgate | SEMI | 12 | Arriving |
05:25 AM | Churchgate | SLOW | 12 | Arriving |
05:28 AM | Churchgate | SLOW | 12 | Arriving |
05:33 AM | Churchgate | SLOW | 12 | Arriving |
05:37 AM | Churchgate | SLOW | 12 | Arriving |
05:39 AM | Churchgate | SLOW | 12 | Arriving |
05:45 AM | Churchgate | SEMI | 12 | Arriving |
05:46 AM | Churchgate | SLOW | 12 | Arriving |
05:48 AM | Churchgate | SEMI | 12 | Arriving |
05:51 AM | Churchgate | SLOW | 12 | Arriving |
05:55 AM | Churchgate | SLOW | 12 | Arriving |
05:57 AM | Churchgate | SEMI | 15 | Arriving |
Distance from Mumbai : 15 km |
Number of Platforms : 6 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 562 |
DOWN/WEST/SOUTH Trains: 576 |