Reay Road | HARBOUR RAILWAY | Time: 09:46 AM |
DOWN | ||||
09:16 AM | Panvel | SLOW | 12 | Gone |
09:20 AM | Vashi | SLOW | 12 | Gone |
09:23 AM | Bandra | SLOW | 12 | Gone |
09:28 AM | Panvel | SLOW | 12 | Gone |
09:32 AM | Vashi | SLOW | 12 | Gone |
09:36 AM | Goregaon | SLOW | 12 | Gone |
09:40 AM | Panvel | SLOW | 12 | Gone |
09:44 AM | Vashi | SLOW | 12 | Gone |
09:48 AM | Belapur CBD | SLOW | 12 | Arriving |
09:50 AM | Bandra | SLOW | 12 | Arriving |
09:54 AM | Panvel | SLOW | 12 | Arriving |
09:58 AM | Vashi | SLOW | 12 | Arriving |
10:02 AM | Panvel | SLOW | 12 | Arriving |
10:06 AM | Goregaon | SLOW | 12 | Arriving |
10:09 AM | Belapur CBD | SLOW | 12 | Arriving |
10:13 AM | Panvel | SLOW | 12 | Arriving |
UP | ||||
09:16 AM | Mumbai (CST) | SLOW | 12 | Gone |
09:20 AM | Mumbai (CST) | SLOW | 12 | Gone |
09:24 AM | Mumbai (CST) | SLOW | 12 | Gone |
09:27 AM | Mumbai (CST) | SLOW | 12 | Gone |
09:28 AM | Mumbai (CST) | SLOW | 12 | Gone |
09:35 AM | Mumbai (CST) | SLOW | 12 | Gone |
09:42 AM | Mumbai (CST) | SLOW | 12 | Gone |
09:46 AM | Mumbai (CST) | SLOW | 12 | Arrived |
09:46 AM | Mumbai (CST) | SLOW | 12 | Arrived |
09:53 AM | Mumbai (CST) | SLOW | 12 | Arriving |
09:53 AM | Mumbai (CST) | SLOW | 12 | Arriving |
10:00 AM | Mumbai (CST) | SLOW | 12 | Arriving |
10:04 AM | Mumbai (CST) | SLOW | 12 | Arriving |
10:08 AM | Mumbai (CST) | SLOW | 12 | Arriving |
10:09 AM | Mumbai (CST) | SLOW | 12 | Arriving |
10:15 AM | Mumbai (CST) | SLOW | 12 | Arriving |
Distance from Mumbai : 4 km |
Number of Platforms : 0 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 263 |
DOWN/WEST/SOUTH Trains: 261 |
NU |