Reay Road | HARBOUR RAILWAY | Time: 09:59 PM |
DOWN | ||||
09:31 PM | Bandra | SLOW | 12 | Gone |
09:36 PM | Vashi | SLOW | 12 | Gone |
09:40 PM | Panvel | SLOW | 12 | Gone |
09:43 PM | Bandra | SLOW | 12 | Gone |
09:48 PM | Belapur CBD | SLOW | 12 | Gone |
09:52 PM | Panvel | SLOW | 12 | Gone |
09:55 PM | Andheri | SLOW | 12 | Gone |
10:00 PM | Vashi | SLOW | 12 | Arriving |
10:04 PM | Panvel | SLOW | 12 | Arriving |
10:08 PM | Belapur CBD | SLOW | 12 | Arriving |
10:11 PM | Bandra | SLOW | 12 | Arriving |
10:16 PM | Panvel | SLOW | 12 | Arriving |
10:24 PM | Andheri | SLOW | 12 | Arriving |
10:26 PM | Vashi | SLOW | 12 | Arriving |
UP | ||||
09:32 PM | Mumbai (CST) | SLOW | 12 | Gone |
09:35 PM | Mumbai (CST) | SLOW | 12 | Gone |
09:40 PM | Mumbai CST | SLOW | 12 | Gone |
09:44 PM | Mumbai (CST) | SLOW | 12 | Gone |
09:47 PM | Mumbai (CST) | SLOW | 12 | Gone |
09:48 PM | Mumbai (CST) | SLOW | 12 | Gone |
09:51 PM | Mumbai (CST) | SLOW | 9 | Gone |
09:56 PM | Mumbai (CST) | SLOW | 12 | Gone |
10:00 PM | Mumbai (CST) | SLOW | 12 | Arriving |
10:06 PM | Mumbai (CST) | SLOW | 12 | Arriving |
10:10 PM | Mumbai (CST) | SLOW | 12 | Arriving |
10:14 PM | Mumbai CST | SLOW | 12 | Arriving |
10:16 PM | Mumbai (CST) | SLOW | 12 | Arriving |
10:23 PM | Mumbai (CST) | SLOW | 12 | Arriving |
10:27 PM | Mumbai (CST) | SLOW | 12 | Arriving |
Distance from Mumbai : 4 km |
Number of Platforms : 0 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 263 |
DOWN/WEST/SOUTH Trains: 261 |
NU |