Ghatkopar | CENTRAL RAILWAY | Time: 09:25 PM |
DOWN | ||||
08:57 PM | Dombivili | SLOW | 12 | Gone |
09:01 PM | Thane(T) | SEMI | 12 | Gone |
09:06 PM | Titwala(TL) | SLOW | 12 | Gone |
09:08 PM | Kalyan(K) | SEMI | 12 | Gone |
09:10 PM | Thane(T) | SLOW | 12 | Gone |
09:12 PM | Khopoli(KP) | FAST | 12 | Gone |
09:14 PM | Ambernath(A) | SLOW | 12 | Gone |
09:16 PM | Kasara(N) | FAST | 12 | Gone |
09:19 PM | Kalyan | SLOW | 12 | Gone |
09:23 PM | Dombivili | SLOW | 12 | Gone |
09:26 PM | Thane(T) | SLOW | 12 | Arriving |
09:30 PM | Asangaon(AN) | SLOW | 12 | Arriving |
09:34 PM | Kalyan | SLOW | 12 | Arriving |
09:38 PM | Thane(T) | SLOW | 12 | Arriving |
09:42 PM | Badlapur(BL) | SLOW | 12 | Arriving |
09:46 PM | Dombivili | SLOW | 12 | Arriving |
09:51 PM | Karjat(S) | FAST | 12 | Arriving |
09:54 PM | Titwala(TL) | SLOW | 12 | Arriving |
UP | ||||
08:55 PM | Mumbai CST | FAST | 12 | Gone |
08:59 PM | Mumbai CST | FAST | 12 | Gone |
08:59 PM | Mumbai(CST) | SLOW | 12 | Gone |
09:03 PM | Mumbai(CST) | SLOW | 12 | Gone |
09:07 PM | Mumbai(CST) | SLOW | 12 | Gone |
09:11 PM | Dadar | SLOW | 12 | Gone |
09:12 PM | Mumbai(CST) | FAST | 12 | Gone |
09:15 PM | Mumbai(CST) | SLOW | 12 | Gone |
09:16 PM | Mumbai(CST) | FAST | 15 | Gone |
09:19 PM | Mumbai CST | SLOW | 12 | Gone |
09:24 PM | Mumbai(CST) | SLOW | 12 | Gone |
09:28 PM | Mumbai(CST) | SLOW | 12 | Arriving |
09:34 PM | Dadar | SLOW | 12 | Arriving |
09:36 PM | Mumbai(CST) | FAST | 12 | Arriving |
09:38 PM | Mumbai(CST) | SLOW | 12 | Arriving |
09:40 PM | Mumbai CST | FAST | 12 | Arriving |
09:43 PM | Mumbai CST | SLOW | 12 | Arriving |
09:49 PM | Mumbai(CST) | FAST | 12 | Arriving |
09:50 PM | Mumbai(CST) | SLOW | 12 | Arriving |
09:54 PM | Mumbai CST | SLOW | 12 | Arriving |
Distance from Mumbai : 20 km |
Number of Platforms : 4 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 359 |
DOWN/WEST/SOUTH Trains: 363 |
This place is highly dominated by Gujarati people. You can hear people speaking Gujarati almost in all corners here. |