Ghatkopar | CENTRAL RAILWAY | Time: 09:51 AM |
DOWN | ||||
09:22 AM | Kalyan(K) | SEMI | 12 | Gone |
09:24 AM | Kalyan(K) | SLOW | 12 | Gone |
09:25 AM | Karjat(S) | SEMI | 12 | Gone |
09:31 AM | Thane(T) | SLOW | 12 | Gone |
09:35 AM | Thane(T) | SLOW | 12 | Gone |
09:36 AM | Titwala(TL) | FAST | 12 | Gone |
09:39 AM | Kalyan(K) | SLOW | 12 | Gone |
09:39 AM | Badlapur(BL) | FAST | 12 | Gone |
09:42 AM | Ghatkopar(G) | SLOW | 12 | Gone |
09:42 AM | Titwala(TL) | SEMI | 12 | Gone |
09:46 AM | Ambernath(A) | FAST | 12 | Gone |
09:49 AM | Asangaon(AN) | FAST | 12 | Gone |
09:50 AM | Dombivili(DL) | SLOW | 12 | Gone |
09:53 AM | Thane(T) | SLOW | 12 | Arriving |
09:53 AM | Badlapur(BL) | FAST | 12 | Arriving |
09:57 AM | Titwala(TL) | SEMI | 12 | Arriving |
10:00 AM | Kalyan(K) | SLOW | 12 | Arriving |
10:02 AM | Karjat(S) | SEMI | 12 | Arriving |
10:03 AM | Thane(T) | SLOW | 12 | Arriving |
10:05 AM | Kasara(N) | SEMI | 12 | Arriving |
10:07 AM | Kalyan(K) | SLOW | 12 | Arriving |
10:08 AM | Badlapur(BL) | SEMI | 12 | Arriving |
10:10 AM | Dombivili(DL) | SLOW | 12 | Arriving |
10:12 AM | Thane(T) | FAST | 12 | Arriving |
10:13 AM | Thane(T) | SLOW | 12 | Arriving |
10:16 AM | Thane(T) | SLOW | 12 | Arriving |
10:20 AM | Kalyan(K) | SEMI | 12 | Arriving |
10:21 AM | Ambernath(A) | SEMI | 12 | Arriving |
UP | ||||
09:23 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:26 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:30 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:31 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:34 AM | Mumbai(CST) | FAST | 12 | Gone |
09:38 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:42 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:43 AM | Kurla | SEMI | 12 | Gone |
09:45 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:46 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:49 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:49 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:52 AM | Mumbai(CST) | SEMI | 12 | Arriving |
09:53 AM | Mumbai(CST) | SLOW | 12 | Arriving |
09:59 AM | Dadar | SLOW | 12 | Arriving |
10:03 AM | Mumbai(CST) | SLOW | 12 | Arriving |
10:07 AM | Mumbai(CST) | SLOW | 12 | Arriving |
10:08 AM | Mumbai(CST) | SEMI | 12 | Arriving |
10:11 AM | Mumbai(CST) | FAST | 12 | Arriving |
10:12 AM | Mumbai(CST) | SLOW | 12 | Arriving |
10:16 AM | Mumbai CST | SLOW | 12 | Arriving |
10:19 AM | Mumbai(CST) | SLOW | 12 | Arriving |
10:21 AM | Mumbai(CST) | SEMI | 12 | Arriving |
Distance from Mumbai : 20 km |
Number of Platforms : 4 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 359 |
DOWN/WEST/SOUTH Trains: 363 |
This place is highly dominated by Gujarati people. You can hear people speaking Gujarati almost in all corners here. |