Andheri | WESTERN RAILWAY | Time: 02:58 PM |
DOWN | ||||
02:29 PM | SEMI | 12 | Gone | |
02:32 PM | Borivali | SLOW | 12 | Gone |
02:33 PM | Virar | SEMI | 12 | Gone |
02:36 PM | Virar | SEMI | 12 | Gone |
02:36 PM | Virar | SLOW | 12 | Gone |
02:39 PM | Borivali | SEMI | 12 | Gone |
02:39 PM | Borivali | SEMI | 12 | Gone |
02:43 PM | Borivali | SLOW | 12 | Gone |
02:48 PM | Bhayandar | SEMI | 12 | Gone |
02:48 PM | Goregaon | SLOW | 12 | Gone |
02:50 PM | Virar | SEMI | 12 | Gone |
02:51 PM | Borivali | SLOW | 12 | Gone |
02:54 PM | Bhayandar | SLOW | 12 | Gone |
02:54 PM | Bhayandar | SLOW | 12 | Gone |
02:56 PM | Virar | SEMI | 12 | Gone |
02:57 PM | Borivali | SLOW | 12 | Gone |
02:59 PM | Virar | SLOW | 15 | Arriving |
03:02 PM | Virar | SEMI | 12 | Arriving |
03:03 PM | Andheri | SLOW | 12 | Arriving |
03:05 PM | Borivali | SLOW | 12 | Arriving |
03:08 PM | Borivali | SLOW | 12 | Arriving |
03:09 PM | Vasai Road | SEMI | 12 | Arriving |
03:12 PM | Borivali | SLOW | 12 | Arriving |
03:17 PM | Borivali | SLOW | 12 | Arriving |
03:21 PM | Borivali | SLOW | 12 | Arriving |
03:22 PM | Virar | SEMI | 12 | Arriving |
03:24 PM | Borivali | SLOW | 12 | Arriving |
03:26 PM | Virar | SEMI | 12 | Arriving |
03:26 PM | Virar | AC SEMI | 12 | Arriving |
UP | ||||
02:28 PM | Churchgate | SLOW | 12 | Gone |
02:31 PM | Churchgate | SEMI | 12 | Gone |
02:31 PM | Churchgate | SLOW | 12 | Gone |
02:34 PM | Churchgate | SEMI | 12 | Gone |
02:36 PM | Churchgate | SLOW | 12 | Gone |
02:38 PM | Churchgate | SEMI | 12 | Gone |
02:40 PM | Andheri | SEMI | 12 | Gone |
02:41 PM | Churchgate | SEMI | 12 | Gone |
02:41 PM | Churchgate | SLOW | 12 | Gone |
02:45 PM | Andheri | SLOW | 12 | Gone |
02:48 PM | Churchgate | SLOW | 12 | Gone |
02:51 PM | Churchgate | SLOW | 12 | Gone |
02:52 PM | Churchgate | SEMI | 12 | Gone |
02:52 PM | Churchgate | SLOW | 12 | Gone |
02:52 PM | Churchgate | SEMI | 12 | Gone |
02:55 PM | Churchgate | SEMI | 12 | Gone |
02:57 PM | Churchgate | SLOW | 12 | Gone |
02:59 PM | Dadar | SEMI | 12 | Arriving |
03:01 PM | Churchgate | SLOW | 12 | Arriving |
03:04 PM | Churchgate | SLOW | 12 | Arriving |
03:07 PM | Dadar | FAST | 15 | Arriving |
03:08 PM | Churchgate | SLOW | 12 | Arriving |
03:09 PM | Churchgate | SLOW | 12 | Arriving |
03:10 PM | Churchgate | SEMI | 12 | Arriving |
03:12 PM | Churchgate | SLOW | 12 | Arriving |
03:15 PM | Bandra | SLOW | 12 | Arriving |
03:18 PM | Churchgate | SEMI | 12 | Arriving |
03:21 PM | Churchgate | SLOW | 12 | Arriving |
03:21 PM | Churchgate | SLOW | 12 | Arriving |
03:22 PM | Churchgate | SEMI | 12 | Arriving |
03:23 PM | Churchgate | SLOW | 12 | Arriving |
03:25 PM | Churchgate | SEMI | 15 | Arriving |
Distance from Mumbai : 22 km |
Number of Platforms : 6 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 610 |
DOWN/WEST/SOUTH Trains: 608 |