Churchgate | WESTERN RAILWAY | Time: 11:16 AM |
DOWN | ||||
10:46 AM | Andheri | SLOW | 12 | Gone |
10:47 AM | Borivali | FAST | 12 | Gone |
10:50 AM | FAST | 12 | Gone | |
10:51 AM | Borivali | SLOW | 12 | Gone |
10:53 AM | Virar | SEMI | 12 | Gone |
10:57 AM | Virar | SEMI | 12 | Gone |
10:57 AM | Borivali | SLOW | 12 | Gone |
10:57 AM | Mumbai Central | SLOW | 12 | Gone |
11:00 AM | Borivali | SLOW | 12 | Gone |
11:00 AM | Virar | SEMI | 12 | Gone |
11:03 AM | Virar | SEMI | 12 | Gone |
11:03 AM | Borivali | SLOW | 12 | Gone |
11:06 AM | Goregaon | SLOW | 12 | Gone |
11:06 AM | SEMI | 12 | Gone | |
11:09 AM | Borivali | SLOW | 12 | Gone |
11:12 AM | Virar | SEMI | 12 | Gone |
11:12 AM | Mumbai Central | SLOW | 12 | Gone |
11:15 AM | Borivali | SLOW | 12 | Gone |
11:15 AM | Borivali | SEMI | 12 | Gone |
11:18 AM | Goregaon | SLOW | 12 | Arriving |
11:18 AM | Virar | SEMI | 12 | Arriving |
11:21 AM | Borivali | SEMI | 12 | Arriving |
11:21 AM | Mumbai Central | SLOW | 12 | Arriving |
11:21 AM | Borivali | SEMI | 12 | Arriving |
11:24 AM | Borivali | SLOW | 12 | Arriving |
11:24 AM | SEMI | 12 | Arriving | |
11:27 AM | Virar | SEMI | 15 | Arriving |
11:27 AM | Mumbai Central | SLOW | 12 | Arriving |
11:30 AM | Bhayandar | SEMI | 12 | Arriving |
11:33 AM | Borivali | SLOW | 12 | Arriving |
11:38 AM | Virar | SLOW | 12 | Arriving |
11:38 AM | SEMI | 12 | Arriving | |
11:41 AM | Borivali | SLOW | 12 | Arriving |
11:43 AM | Malad | SEMI | 12 | Arriving |
11:44 AM | Borivali | SLOW | 12 | Arriving |
UP | ||||
10:50 AM | Churchgate | SEMI | 12 | Gone |
10:53 AM | Churchgate | SEMI | 12 | Gone |
10:53 AM | Churchgate | SLOW | 12 | Gone |
10:56 AM | Churchgate | SLOW | 12 | Gone |
10:59 AM | Churchgate | SLOW | 12 | Gone |
10:59 AM | Churchgate | SEMI | 12 | Gone |
11:02 AM | Churchgate | SLOW | 12 | Gone |
11:03 AM | Churchgate | SEMI | 12 | Gone |
11:06 AM | Churchgate | SLOW | 12 | Gone |
11:07 AM | Churchgate | SEMI | 12 | Gone |
11:09 AM | Churchgate | SLOW | 12 | Gone |
11:09 AM | Churchgate | SEMI | 12 | Gone |
11:10 AM | Churchgate | SEMI | 12 | Gone |
11:12 AM | Churchgate | SLOW | 12 | Gone |
11:13 AM | Churchgate | SEMI | 12 | Gone |
11:15 AM | Churchgate | SLOW | 12 | Gone |
11:16 AM | Churchgate | SEMI | 12 | Arrived |
11:18 AM | Churchgate | SLOW | 12 | Arriving |
11:21 AM | Churchgate | SLOW | 12 | Arriving |
11:21 AM | Churchgate | SEMI | 12 | Arriving |
11:24 AM | Churchgate | FAST | 15 | Arriving |
11:24 AM | Churchgate | SLOW | 12 | Arriving |
11:26 AM | Churchgate | SEMI | 12 | Arriving |
11:27 AM | Churchgate | SLOW | 12 | Arriving |
11:27 AM | Churchgate | SEMI | 12 | Arriving |
11:30 AM | Churchgate | SEMI | 12 | Arriving |
11:30 AM | Churchgate | SLOW | 12 | Arriving |
11:34 AM | Churchgate | SEMI | 12 | Arriving |
11:35 AM | Churchgate | SLOW | 12 | Arriving |
11:38 AM | Churchgate | SLOW | 12 | Arriving |
11:41 AM | Churchgate | SLOW | 12 | Arriving |
11:44 AM | Churchgate | SEMI | 12 | Arriving |
11:46 AM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 0 km |
Number of Platforms : 7 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 519 |
DOWN/WEST/SOUTH Trains: 508 |