Wadala Rd | HARBOUR RAILWAY | Time: 01:15 AM |
DOWN | ||||
12:01 AM | Andheri | SLOW | 12 | Gone |
12:10 AM | Panvel | SLOW | 12 | Gone |
12:15 AM | Vashi | SLOW | 12 | Gone |
12:23 AM | Belapur CBD | SLOW | 12 | Gone |
12:31 AM | Panvel | SLOW | 12 | Gone |
12:35 AM | Bandra | SLOW | 12 | Gone |
12:42 AM | Panvel | SLOW | 12 | Gone |
12:50 AM | Belapur CBD | SLOW | 12 | Gone |
12:58 AM | Panvel | SLOW | 12 | Gone |
12:59 AM | Bandra | SLOW | 12 | Gone |
04:45 AM | Andheri | SLOW | 12 | Arriving |
04:50 AM | Panvel | SLOW | 12 | Arriving |
05:00 AM | Bandra | SLOW | 12 | Arriving |
05:06 AM | Panvel | SLOW | 12 | Arriving |
05:10 AM | Panvel | SLOW | 12 | Arriving |
05:13 AM | Andheri | SLOW | 12 | Arriving |
05:22 AM | Bandra | SLOW | 12 | Arriving |
05:24 AM | Panvel | SLOW | 12 | Arriving |
05:30 AM | Andheri | SLOW | 12 | Arriving |
05:36 AM | Panvel | SLOW | 12 | Arriving |
05:44 AM | Andheri | SLOW | 12 | Arriving |
05:48 AM | Panvel | SLOW | 12 | Arriving |
05:52 AM | Bandra | SLOW | 12 | Arriving |
05:52 AM | Panvel | SLOW | 12 | Arriving |
UP | ||||
12:14 AM | Mumbai CST | SLOW | 12 | Gone |
12:20 AM | Mumbai (CST) | SLOW | 12 | Gone |
12:38 AM | Vadala Road | SLOW | 12 | Gone |
12:57 AM | Mumbai (CST) | SLOW | 12 | Gone |
01:02 AM | Mumbai (CST) | SLOW | 12 | Gone |
04:21 AM | Mumbai (CST) | SLOW | 12 | Arriving |
04:34 AM | Mumbai (CST) | SLOW | 12 | Arriving |
04:38 AM | Mumbai (CST) | SLOW | 12 | Arriving |
04:41 AM | Mumbai (CST) | SLOW | 12 | Arriving |
04:44 AM | Mumbai (CST) | SLOW | 12 | Arriving |
04:48 AM | Mumbai (CST) | SLOW | 12 | Arriving |
04:56 AM | Vadala Road | SLOW | 12 | Arriving |
05:04 AM | Mumbai CST | SLOW | 12 | Arriving |
05:04 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:08 AM | Mumbai CST | SLOW | 12 | Arriving |
05:12 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:21 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:29 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:30 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:34 AM | Vadala Road | SLOW | 12 | Arriving |
05:38 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:42 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:46 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:50 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:54 AM | Mumbai (CST) | SLOW | 12 | Arriving |
05:58 AM | Mumbai CST | SLOW | 12 | Arriving |
Distance from Mumbai : 9 km |
Number of Platforms : 0 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 302 |
DOWN/WEST/SOUTH Trains: 299 |
NU |