Grant Rd | WESTERN RAILWAY | Time: 05:32 AM |
DOWN | ||||
12:01 AM | Borivali | SLOW | 12 | Gone |
12:06 AM | Virar | SLOW | 12 | Gone |
12:09 AM | SLOW | 12 | Gone | |
12:17 AM | Bhayandar | SLOW | 12 | Gone |
12:21 AM | Bandra | SLOW | 12 | Gone |
12:24 AM | Borivali | SLOW | 12 | Gone |
12:28 AM | SLOW | 12 | Gone | |
12:36 AM | Bhayandar | SLOW | 12 | Gone |
12:39 AM | Andheri | SLOW | 12 | Gone |
12:46 AM | Borivali | SLOW | 12 | Gone |
12:51 AM | Bhayandar | SLOW | 12 | Gone |
12:58 AM | Virar | SLOW | 12 | Gone |
01:08 AM | Borivali | SLOW | 12 | Gone |
04:23 AM | Virar | SLOW | 12 | Gone |
04:27 AM | Borivali | SLOW | 12 | Gone |
04:46 AM | Borivali | SLOW | 12 | Gone |
04:48 AM | Virar | SEMI | 12 | Gone |
04:54 AM | Borivali | SLOW | 12 | Gone |
05:06 AM | Virar | SEMI | 12 | Gone |
05:08 AM | Borivali | SLOW | 12 | Gone |
05:15 AM | Virar | SEMI | 12 | Gone |
05:23 AM | Goregaon | SLOW | 12 | Gone |
05:23 AM | Virar | SEMI | 12 | Gone |
05:26 AM | Borivali | SLOW | 12 | Gone |
05:32 AM | Virar | SEMI | 12 | Arrived |
05:36 AM | Borivali | SLOW | 12 | Arriving |
05:36 AM | Virar | SEMI | 12 | Arriving |
05:40 AM | Virar | SEMI | 12 | Arriving |
05:46 AM | Borivali | SLOW | 12 | Arriving |
05:53 AM | Borivali | SLOW | 12 | Arriving |
UP | ||||
12:03 AM | Churchgate | SLOW | 12 | Gone |
12:03 AM | Churchgate | SEMI | 12 | Gone |
12:06 AM | Churchgate | SEMI | 12 | Gone |
12:13 AM | Churchgate | SLOW | 12 | Gone |
12:19 AM | Churchgate | SEMI | 12 | Gone |
12:19 AM | Churchgate | SEMI | 12 | Gone |
12:22 AM | Churchgate | SLOW | 12 | Gone |
12:31 AM | Churchgate | SLOW | 12 | Gone |
12:34 AM | Churchgate | SEMI | 12 | Gone |
12:34 AM | Churchgate | SEMI | 12 | Gone |
12:45 AM | Churchgate | SLOW | 12 | Gone |
12:54 AM | Churchgate | SEMI | 12 | Gone |
01:14 AM | Churchgate | SLOW | 12 | Gone |
01:26 AM | Churchgate | SLOW | 12 | Gone |
01:36 AM | Churchgate | SLOW | 12 | Gone |
04:40 AM | Churchgate | SLOW | 12 | Gone |
04:47 AM | Churchgate | SLOW | 12 | Gone |
04:56 AM | Churchgate | SLOW | 12 | Gone |
04:59 AM | Churchgate | SEMI | 12 | Gone |
05:01 AM | Churchgate | SLOW | 12 | Gone |
05:06 AM | Churchgate | SLOW | 12 | Gone |
05:10 AM | Churchgate | SEMI | 12 | Gone |
05:11 AM | Churchgate | SLOW | 12 | Gone |
05:21 AM | Churchgate | SLOW | 12 | Gone |
05:24 AM | Churchgate | SLOW | 12 | Gone |
05:30 AM | Churchgate | SEMI | 12 | Gone |
05:34 AM | Churchgate | SLOW | 12 | Arriving |
05:38 AM | Churchgate | SEMI | 12 | Arriving |
05:40 AM | Churchgate | SLOW | 12 | Arriving |
05:48 AM | Churchgate | SLOW | 12 | Arriving |
05:51 AM | Churchgate | SLOW | 12 | Arriving |
05:56 AM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 4 km |
Number of Platforms : 2 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 475 |
DOWN/WEST/SOUTH Trains: 454 |