Andheri | WESTERN RAILWAY | Time: 08:53 PM |
DOWN | ||||
10:03 AM | Goregaon | SLOW | 12 | Gone |
10:04 AM | Virar | SEMI | 12 | Gone |
10:06 AM | Borivali | SLOW | 12 | Gone |
10:07 AM | Virar | SEMI | 15 | Gone |
10:10 AM | Borivali | FAST | 15 | Gone |
10:10 AM | Andheri | SLOW | 12 | Gone |
10:12 AM | Borivali | SLOW | 12 | Gone |
10:14 AM | Goregaon | SLOW | 12 | Gone |
10:14 AM | Borivali | FAST | 12 | Gone |
10:15 AM | Borivali | FAST | 12 | Gone |
10:17 AM | Borivali | SLOW | 12 | Gone |
10:18 AM | Bhayandar | SEMI | 12 | Gone |
10:22 AM | Andheri | SLOW | 12 | Gone |
10:22 AM | Virar | SEMI | 12 | Gone |
10:24 AM | Borivali | SLOW | 12 | Gone |
10:24 AM | Andheri | SLOW | 12 | Gone |
10:25 AM | Borivali | FAST | 12 | Gone |
10:28 AM | Borivali | SLOW | 12 | Gone |
10:29 AM | Virar | SEMI | 12 | Gone |
10:32 AM | Virar | FAST | 12 | Gone |
10:33 AM | Goregaon | SLOW | 12 | Gone |
10:33 AM | Virar | SEMI | 12 | Gone |
10:36 AM | Borivali | SLOW | 12 | Gone |
10:36 AM | Andheri | SLOW | 12 | Gone |
10:36 AM | Virar | SEMI | 15 | Gone |
10:39 AM | Borivali | FAST | 12 | Gone |
10:41 AM | Andheri | SLOW | 12 | Gone |
10:42 AM | Andheri | FAST | 12 | Gone |
10:42 AM | Malad | FAST | 12 | Gone |
10:44 AM | Borivali | SLOW | 12 | Gone |
10:46 AM | Virar | SEMI | 12 | Gone |
10:46 AM | Virar | SEMI | 12 | Gone |
10:48 AM | Borivali | SLOW | 12 | Gone |
10:49 AM | Virar | SEMI | 12 | Gone |
10:51 AM | Andheri | SLOW | 12 | Gone |
10:51 AM | Virar | SEMI | 12 | Gone |
10:54 AM | Borivali | SLOW | 12 | Gone |
10:56 AM | Borivali | FAST | 12 | Gone |
10:57 AM | Borivali | SLOW | 12 | Gone |
10:58 AM | Andheri | SLOW | 12 | Gone |
10:59 AM | Virar | SEMI | 12 | Gone |
UP | ||||
10:00 AM | Churchgate | SEMI | 12 | Gone |
10:04 AM | Dadar | SEMI | 12 | Gone |
10:07 AM | Churchgate | SLOW | 12 | Gone |
10:07 AM | Churchgate | SEMI | 12 | Gone |
10:09 AM | Churchgate | SEMI | 12 | Gone |
10:12 AM | Churchgate | SLOW | 12 | Gone |
10:12 AM | Churchgate | SEMI | 12 | Gone |
10:14 AM | Churchgate | SLOW | 12 | Gone |
10:15 AM | Churchgate | SEMI | 12 | Gone |
10:16 AM | Andheri | SEMI | 12 | Gone |
10:17 AM | Churchgate | SLOW | 12 | Gone |
10:18 AM | Churchgate | SEMI | 12 | Gone |
10:21 AM | Churchgate | SLOW | 12 | Gone |
10:23 AM | Churchgate | SLOW | 12 | Gone |
10:25 AM | Churchgate | SEMI | 12 | Gone |
10:26 AM | Churchgate | SLOW | 12 | Gone |
10:27 AM | Churchgate | SLOW | 12 | Gone |
10:28 AM | Churchgate | SEMI | 12 | Gone |
10:29 AM | Andheri | SEMI | 15 | Gone |
10:32 AM | Churchgate | SLOW | 12 | Gone |
10:33 AM | Dadar | SEMI | 15 | Gone |
10:35 AM | Churchgate | SEMI | 12 | Gone |
10:35 AM | Churchgate | SLOW | 12 | Gone |
10:36 AM | Churchgate | SEMI | 12 | Gone |
10:38 AM | Churchgate | SEMI | 12 | Gone |
10:39 AM | Churchgate | SLOW | 12 | Gone |
10:41 AM | Churchgate | SEMI | 12 | Gone |
10:42 AM | Andheri | SEMI | 12 | Gone |
10:44 AM | Churchgate | SEMI | 12 | Gone |
10:44 AM | Churchgate | SLOW | 12 | Gone |
10:47 AM | Churchgate | SLOW | 12 | Gone |
10:47 AM | Churchgate | SEMI | 12 | Gone |
10:50 AM | Churchgate | FAST | 15 | Gone |
10:51 AM | Churchgate | SLOW | 12 | Gone |
10:53 AM | Churchgate | SEMI | 12 | Gone |
10:53 AM | Churchgate | SEMI | 12 | Gone |
10:55 AM | Churchgate | SLOW | 12 | Gone |
10:56 AM | Churchgate | SEMI | 12 | Gone |
Distance from Mumbai : 22 km |
Number of Platforms : 6 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 610 |
DOWN/WEST/SOUTH Trains: 608 |