Grant Rd | WESTERN RAILWAY | Time: 01:33 PM |
DOWN | ||||
09:00 PM | Borivali | SLOW | 12 | Arriving |
09:00 PM | Virar | SEMI | 12 | Arriving |
09:03 PM | Borivali | SLOW | 12 | Arriving |
09:03 PM | Borivali | SLOW | 12 | Arriving |
09:06 PM | Goregaon | SLOW | 12 | Arriving |
09:10 PM | Malad | SEMI | 12 | Arriving |
09:13 PM | Goregaon | SLOW | 12 | Arriving |
09:16 PM | Borivali | SLOW | 12 | Arriving |
09:20 PM | Borivali | SEMI | 12 | Arriving |
09:22 PM | Mumbai Central | SLOW | 12 | Arriving |
09:25 PM | Borivali | SLOW | 12 | Arriving |
09:28 PM | Borivali | SLOW | 12 | Arriving |
09:30 PM | Virar | SEMI | 12 | Arriving |
09:31 PM | Bhayandar | SLOW | 12 | Arriving |
09:34 PM | Borivali | SLOW | 12 | Arriving |
09:34 PM | Borivali | SLOW | 12 | Arriving |
09:38 PM | Virar | SEMI | 12 | Arriving |
09:41 PM | Bandra | SLOW | 12 | Arriving |
09:44 PM | Borivali | SLOW | 12 | Arriving |
09:47 PM | Borivali | SLOW | 12 | Arriving |
09:47 PM | Borivali | SLOW | 12 | Arriving |
09:50 PM | Borivali | SLOW | 12 | Arriving |
09:52 PM | Virar | SEMI | 12 | Arriving |
09:53 PM | Borivali | SLOW | 12 | Arriving |
09:56 PM | Borivali | SLOW | 12 | Arriving |
09:56 PM | Borivali | SEMI | 12 | Arriving |
09:56 PM | Borivali | SLOW | 12 | Arriving |
09:59 PM | Borivali | SLOW | 12 | Arriving |
09:59 PM | Borivali | SLOW | 12 | Arriving |
09:59 PM | Malad | SEMI | 12 | Arriving |
UP | ||||
09:00 PM | Churchgate | SLOW | 12 | Arriving |
09:05 PM | Churchgate | SLOW | 12 | Arriving |
09:07 PM | Churchgate | SEMI | 12 | Arriving |
09:07 PM | Churchgate | SLOW | 12 | Arriving |
09:08 PM | Churchgate | SLOW | 12 | Arriving |
09:11 PM | Churchgate | SLOW | 12 | Arriving |
09:12 PM | Churchgate | SEMI | 12 | Arriving |
09:15 PM | Churchgate | SLOW | 12 | Arriving |
09:18 PM | Churchgate | SLOW | 12 | Arriving |
09:22 PM | Churchgate | SLOW | 12 | Arriving |
09:22 PM | Churchgate | SLOW | 12 | Arriving |
09:22 PM | Churchgate | SEMI | 12 | Arriving |
09:28 PM | Churchgate | SLOW | 12 | Arriving |
09:28 PM | Churchgate | SEMI | 12 | Arriving |
09:31 PM | Churchgate | SLOW | 12 | Arriving |
09:33 PM | Churchgate | SEMI | 12 | Arriving |
09:34 PM | Churchgate | SLOW | 12 | Arriving |
09:37 PM | Churchgate | SEMI | 12 | Arriving |
09:38 PM | Churchgate | SLOW | 12 | Arriving |
09:41 PM | Churchgate | SLOW | 12 | Arriving |
09:46 PM | Churchgate | SLOW | 12 | Arriving |
09:46 PM | Churchgate | SEMI | 12 | Arriving |
09:49 PM | Churchgate | SEMI | 12 | Arriving |
09:49 PM | Churchgate | SEMI | 12 | Arriving |
09:53 PM | Churchgate | SLOW | 12 | Arriving |
09:55 PM | Churchgate | SLOW | 12 | Arriving |
09:55 PM | Churchgate | SEMI | 12 | Arriving |
Distance from Mumbai : 4 km |
Number of Platforms : 2 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 475 |
DOWN/WEST/SOUTH Trains: 454 |