Ghatkopar | CENTRAL RAILWAY | Time: 10:19 PM |
DOWN | ||||
08:02 AM | Thane(T) | SLOW | 12 | Gone |
08:06 AM | Kalyan | SLOW | 12 | Gone |
08:10 AM | Dombivili(DL) | SLOW | 12 | Gone |
08:16 AM | Asangaon(AN) | SLOW | 12 | Gone |
08:19 AM | Thane(T) | SLOW | 12 | Gone |
08:22 AM | Badlapur(BL) | FAST | 12 | Gone |
08:24 AM | Kalyan(K) | SLOW | 12 | Gone |
08:28 AM | Thane(T) | FAST | 12 | Gone |
08:30 AM | Kalyan(K) | SLOW | 12 | Gone |
08:34 AM | Thane(T) | SLOW | 12 | Gone |
08:42 AM | Thane(T) | SLOW | 12 | Gone |
08:43 AM | Karjat(S) | SEMI | 12 | Gone |
08:46 AM | Kalyan(K) | SLOW | 12 | Gone |
08:50 AM | Thane(T) | SLOW | 12 | Gone |
08:53 AM | Ambernath(A) | FAST | 12 | Gone |
08:54 AM | Dombivili(DL) | SLOW | 12 | Gone |
08:56 AM | Kalyan(K) | SEMI | 15 | Gone |
08:58 AM | Thane(T) | SLOW | 12 | Gone |
08:59 AM | Kasara(N) | SEMI | 12 | Gone |
UP | ||||
08:00 AM | Mumbai(CST) | SEMI | 12 | Gone |
08:01 AM | Dadar(D) | SLOW | 12 | Gone |
08:05 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:08 AM | Mumbai(CST) | SEMI | 12 | Gone |
08:09 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:12 AM | Mumbai(CST) | FAST | 12 | Gone |
08:13 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:15 AM | Dadar(D) | SLOW | 12 | Gone |
08:17 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:23 AM | Mumbai(CST) | SEMI | 12 | Gone |
08:23 AM | Mumbai(CST) | FAST | 12 | Gone |
08:23 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:27 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:31 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:34 AM | Mumbai(CST) | SEMI | 12 | Gone |
08:35 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:38 AM | Mumbai(CST) | FAST | 12 | Gone |
08:39 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:42 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:44 AM | Mumbai(CST) | FAST | 12 | Gone |
08:46 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:48 AM | Mumbai(CST) | SEMI | 12 | Gone |
08:50 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:54 AM | Mumbai(CST) | SEMI | 12 | Gone |
08:54 AM | Mumbai(CST) | SLOW | 12 | Gone |
08:57 AM | Mumbai(CST) | SLOW | 12 | Gone |
Distance from Mumbai : 20 km |
Number of Platforms : 4 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 359 |
DOWN/WEST/SOUTH Trains: 363 |
This place is highly dominated by Gujarati people. You can hear people speaking Gujarati almost in all corners here. |