Ghatkopar | CENTRAL RAILWAY | Time: 09:23 PM |
DOWN | ||||
06:02 PM | Dombivili(DL) | SEMI | 12 | Gone |
06:02 PM | Kalyan(K) | SLOW | 12 | Gone |
06:06 PM | Thane(T) | SLOW | 12 | Gone |
06:09 PM | Ambernath(A) | SEMI | 12 | Gone |
06:10 PM | Kalyan(K) | SLOW | 12 | Gone |
06:12 PM | Kalyan(K) | SEMI | 12 | Gone |
06:14 PM | Dombivili(DL) | SLOW | 12 | Gone |
06:18 PM | Kalyan(K) | SLOW | 12 | Gone |
06:21 PM | Titwala(TL) | FAST | 12 | Gone |
06:22 PM | Thane(T) | SLOW | 12 | Gone |
06:24 PM | Badlapur(BL) | SEMI | 12 | Gone |
06:27 PM | Kalyan(K) | SLOW | 12 | Gone |
06:31 PM | Ambernath(A) | SEMI | 12 | Gone |
06:32 PM | Dombivili(DL) | SLOW | 12 | Gone |
06:36 PM | Kalyan(K) | SLOW | 12 | Gone |
06:40 PM | Thane(T) | SLOW | 12 | Gone |
06:44 PM | Kalyan(K) | SLOW | 12 | Gone |
06:47 PM | Karjat(S) | SEMI | 12 | Gone |
06:48 PM | Kalyan(K) | SLOW | 12 | Gone |
06:51 PM | Kasara(N) | SEMI | 12 | Gone |
06:54 PM | Ambernath(A) | SEMI | 12 | Gone |
06:56 PM | Dombivili(DL) | SLOW | 12 | Gone |
06:57 PM | Kalyan(K) | SEMI | 12 | Gone |
UP | ||||
06:02 PM | Mumbai(CST) | FAST | 12 | Gone |
06:04 PM | Mumbai CST | SLOW | 12 | Gone |
06:06 PM | Mumbai(CST) | SEMI | 12 | Gone |
06:08 PM | Mumbai(CST) | SLOW | 12 | Gone |
06:10 PM | Mumbai(CST) | FAST | 12 | Gone |
06:14 PM | Mumbai(CST) | SLOW | 12 | Gone |
06:14 PM | Mumbai CST | FAST | 12 | Gone |
06:17 PM | Dadar | SLOW | 12 | Gone |
06:20 PM | Mumbai(CST) | FAST | 12 | Gone |
06:23 PM | Mumbai CST | SLOW | 12 | Gone |
06:25 PM | Mumbai(CST) | FAST | 12 | Gone |
06:27 PM | Mumbai(CST) | SLOW | 12 | Gone |
06:28 PM | Mumbai(CST) | SEMI | 12 | Gone |
06:32 PM | Mumbai(CST) | SEMI | 12 | Gone |
06:32 PM | Mumbai(CST) | SLOW | 12 | Gone |
06:38 PM | Mumbai CST | SLOW | 12 | Gone |
06:42 PM | Mumbai(CST) | SLOW | 12 | Gone |
06:46 PM | Dadar | SLOW | 12 | Gone |
06:52 PM | Mumbai(CST) | SEMI | 12 | Gone |
06:54 PM | Mumbai(CST) | SLOW | 12 | Gone |
06:55 PM | Dadar | FAST | 12 | Gone |
06:58 PM | Dadar | SLOW | 12 | Gone |
06:58 PM | Mumbai(CST) | FAST | 15 | Gone |
Distance from Mumbai : 20 km |
Number of Platforms : 4 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 359 |
DOWN/WEST/SOUTH Trains: 363 |
This place is highly dominated by Gujarati people. You can hear people speaking Gujarati almost in all corners here. |