Ghatkopar | CENTRAL RAILWAY | Time: 06:15 PM |
DOWN | ||||
02:00 PM | Dombivili(DL) | SLOW | 12 | Gone |
02:04 PM | Asangaon(AN) | SLOW | 12 | Gone |
02:04 PM | Karjat(S) | SEMI | 12 | Gone |
02:08 PM | Kalyan(K) | SLOW | 12 | Gone |
02:12 PM | Thane(T) | SLOW | 12 | Gone |
02:16 PM | Titwala(TL) | SLOW | 12 | Gone |
02:18 PM | Badlapur(BL) | SEMI | 12 | Gone |
02:20 PM | Kalyan(K) | SLOW | 12 | Gone |
02:24 PM | Ambernath(A) | SLOW | 12 | Gone |
02:28 PM | Dombivili(DL) | SLOW | 12 | Gone |
02:32 PM | Badlapur(BL) | SEMI | 12 | Gone |
02:32 PM | Thane(T) | SLOW | 12 | Gone |
02:37 PM | Kalyan(K) | SLOW | 12 | Gone |
02:42 PM | Titwala(TL) | SLOW | 12 | Gone |
02:46 PM | Kalyan(K) | SLOW | 12 | Gone |
02:49 PM | Kasara(N) | SEMI | 12 | Gone |
02:51 PM | Badlapur(BL) | SLOW | 12 | Gone |
02:54 PM | Thane(T) | SLOW | 12 | Gone |
UP | ||||
02:01 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:06 PM | Mumbai(CST) | SEMI | 12 | Gone |
02:07 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:11 PM | Kurla | SLOW | 12 | Gone |
02:15 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:19 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:19 PM | Mumbai(CST) | SEMI | 12 | Gone |
02:24 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:27 PM | Mumbai(CST) | FAST | 12 | Gone |
02:28 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:32 PM | Dadar | SLOW | 12 | Gone |
02:36 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:40 PM | Mumbai(CST) | FAST | 15 | Gone |
02:40 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:44 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:48 PM | Mumbai CST | SLOW | 12 | Gone |
02:52 PM | Mumbai(CST) | SLOW | 12 | Gone |
02:56 PM | Dadar | SLOW | 12 | Gone |
Distance from Mumbai : 20 km |
Number of Platforms : 4 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 359 |
DOWN/WEST/SOUTH Trains: 363 |
This place is highly dominated by Gujarati people. You can hear people speaking Gujarati almost in all corners here. |