Mumbai Central | WESTERN RAILWAY | Time: 02:00 AM |
DOWN | ||||
12:02 AM | Borivali | SLOW | 12 | Gone |
12:08 AM | Virar | SLOW | 12 | Gone |
12:11 AM | SLOW | 12 | Gone | |
12:19 AM | Bhayandar | SLOW | 12 | Gone |
12:23 AM | Bandra | SLOW | 12 | Gone |
12:26 AM | Borivali | SLOW | 12 | Gone |
12:30 AM | SLOW | 12 | Gone | |
12:38 AM | Bhayandar | SLOW | 12 | Gone |
12:41 AM | Andheri | SLOW | 12 | Gone |
12:48 AM | Borivali | SLOW | 12 | Gone |
12:53 AM | Bhayandar | SLOW | 12 | Gone |
01:00 AM | Virar | SLOW | 12 | Gone |
01:10 AM | Borivali | SLOW | 12 | Gone |
04:25 AM | Virar | SLOW | 12 | Arriving |
04:29 AM | Borivali | SLOW | 12 | Arriving |
04:48 AM | Borivali | SLOW | 12 | Arriving |
04:50 AM | Virar | SEMI | 12 | Arriving |
04:56 AM | Borivali | SLOW | 12 | Arriving |
05:08 AM | Virar | SEMI | 12 | Arriving |
05:10 AM | Borivali | SLOW | 12 | Arriving |
05:17 AM | Virar | SEMI | 12 | Arriving |
05:25 AM | Goregaon | SLOW | 12 | Arriving |
05:25 AM | Virar | SEMI | 12 | Arriving |
05:28 AM | Borivali | SLOW | 12 | Arriving |
05:34 AM | Virar | SEMI | 12 | Arriving |
05:38 AM | Virar | SEMI | 12 | Arriving |
05:38 AM | Borivali | SLOW | 12 | Arriving |
05:42 AM | Virar | SEMI | 12 | Arriving |
05:48 AM | Borivali | SLOW | 12 | Arriving |
05:55 AM | Borivali | SLOW | 12 | Arriving |
UP | ||||
12:01 AM | Churchgate | SLOW | 12 | Gone |
12:01 AM | Churchgate | SEMI | 12 | Gone |
12:04 AM | Churchgate | SEMI | 12 | Gone |
12:11 AM | Churchgate | SLOW | 12 | Gone |
12:17 AM | Churchgate | SEMI | 12 | Gone |
12:17 AM | Churchgate | SEMI | 12 | Gone |
12:20 AM | Churchgate | SLOW | 12 | Gone |
12:29 AM | Churchgate | SLOW | 12 | Gone |
12:32 AM | Churchgate | SEMI | 12 | Gone |
12:32 AM | Churchgate | SEMI | 12 | Gone |
12:43 AM | Churchgate | SLOW | 12 | Gone |
12:52 AM | Churchgate | SEMI | 12 | Gone |
01:12 AM | Churchgate | SLOW | 12 | Gone |
01:24 AM | Churchgate | SLOW | 12 | Gone |
01:34 AM | Churchgate | SLOW | 12 | Gone |
04:38 AM | Churchgate | SLOW | 12 | Arriving |
04:45 AM | Churchgate | SLOW | 12 | Arriving |
04:54 AM | Churchgate | SLOW | 12 | Arriving |
04:57 AM | Churchgate | SEMI | 12 | Arriving |
04:59 AM | Churchgate | SLOW | 12 | Arriving |
05:04 AM | Churchgate | SLOW | 12 | Arriving |
05:08 AM | Churchgate | SEMI | 12 | Arriving |
05:09 AM | Churchgate | SLOW | 12 | Arriving |
05:19 AM | Churchgate | SLOW | 12 | Arriving |
05:22 AM | Churchgate | SLOW | 12 | Arriving |
05:28 AM | Churchgate | SEMI | 12 | Arriving |
05:32 AM | Churchgate | SLOW | 12 | Arriving |
05:36 AM | Churchgate | SEMI | 12 | Arriving |
05:38 AM | Churchgate | SLOW | 12 | Arriving |
05:46 AM | Churchgate | SLOW | 12 | Arriving |
05:49 AM | Churchgate | SLOW | 12 | Arriving |
05:54 AM | Churchgate | SLOW | 12 | Arriving |
05:58 AM | Churchgate | SLOW | 12 | Arriving |
05:58 AM | Churchgate | SEMI | 12 | Arriving |
Distance from Mumbai : 5 km |
Number of Platforms : 2 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 519 |
DOWN/WEST/SOUTH Trains: 508 |