Mumbai Central | WESTERN RAILWAY | Time: 10:23 PM |
DOWN | ||||
07:01 PM | Virar | SLOW | 12 | Gone |
07:02 PM | Virar | SEMI | 12 | Gone |
07:04 PM | Goregaon | SLOW | 12 | Gone |
07:07 PM | Andheri | SLOW | 12 | Gone |
07:08 PM | Virar | SLOW | 12 | Gone |
07:10 PM | Borivali | SLOW | 12 | Gone |
07:13 PM | Bandra | SLOW | 12 | Gone |
07:15 PM | Vasai Road | SEMI | 12 | Gone |
07:17 PM | Borivali | SLOW | 12 | Gone |
07:19 PM | Borivali | SEMI | 12 | Gone |
07:20 PM | Andheri | SLOW | 12 | Gone |
07:24 PM | Virar | SEMI | 15 | Gone |
07:24 PM | Goregaon | SLOW | 12 | Gone |
07:29 PM | Borivali | SEMI | 12 | Gone |
07:30 PM | Borivali | SLOW | 12 | Gone |
07:35 PM | Borivali | SEMI | 12 | Gone |
07:35 PM | Borivali | SLOW | 12 | Gone |
07:38 PM | Bandra | SLOW | 12 | Gone |
07:40 PM | Borivali | SEMI | 12 | Gone |
07:41 PM | Goregaon | SLOW | 12 | Gone |
07:44 PM | Andheri | SLOW | 12 | Gone |
07:44 PM | Virar | SEMI | 12 | Gone |
07:46 PM | Borivali | SLOW | 12 | Gone |
07:47 PM | Borivali | SLOW | 12 | Gone |
07:50 PM | Virar | SEMI | 12 | Gone |
07:53 PM | Bhayandar | SEMI | 12 | Gone |
07:55 PM | Borivali | SLOW | 12 | Gone |
07:58 PM | Goregaon | SLOW | 12 | Gone |
07:59 PM | Virar | SEMI | 12 | Gone |
UP | ||||
07:00 PM | Churchgate | SLOW | 12 | Gone |
07:03 PM | Churchgate | SLOW | 12 | Gone |
07:04 PM | Churchgate | SEMI | 15 | Gone |
07:06 PM | Churchgate | SLOW | 12 | Gone |
07:06 PM | Churchgate | SLOW | 12 | Gone |
07:09 PM | Churchgate | SLOW | 12 | Gone |
07:12 PM | Churchgate | SLOW | 12 | Gone |
07:14 PM | Churchgate | FAST | 12 | Gone |
07:15 PM | Churchgate | SLOW | 12 | Gone |
07:18 PM | Churchgate | SLOW | 12 | Gone |
07:21 PM | Churchgate | SLOW | 12 | Gone |
07:23 PM | Churchgate | SEMI | 12 | Gone |
07:24 PM | Churchgate | SLOW | 12 | Gone |
07:26 PM | Churchgate | SLOW | 12 | Gone |
07:27 PM | Churchgate | SLOW | 12 | Gone |
07:30 PM | Churchgate | SLOW | 12 | Gone |
07:30 PM | Churchgate | SEMI | 12 | Gone |
07:34 PM | Churchgate | FAST | 12 | Gone |
07:34 PM | Churchgate | SLOW | 12 | Gone |
07:35 PM | Churchgate | SLOW | 12 | Gone |
07:37 PM | Churchgate | SLOW | 12 | Gone |
07:40 PM | Churchgate | SLOW | 12 | Gone |
07:41 PM | Churchgate | SEMI | 12 | Gone |
07:44 PM | Churchgate | SEMI | 12 | Gone |
07:47 PM | Churchgate | SLOW | 12 | Gone |
07:51 PM | Churchgate | SLOW | 12 | Gone |
07:51 PM | Churchgate | FAST | 12 | Gone |
07:54 PM | Churchgate | SLOW | 12 | Gone |
07:57 PM | Churchgate | SEMI | 12 | Gone |
07:57 PM | Churchgate | SLOW | 12 | Gone |
Distance from Mumbai : 5 km |
Number of Platforms : 2 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 519 |
DOWN/WEST/SOUTH Trains: 508 |