Reay Road | HARBOUR RAILWAY | Time: 07:46 PM |
DOWN | ||||
06:00 PM | Bandra | SLOW | 12 | Gone |
06:03 PM | Vashi | SLOW | 12 | Gone |
06:07 PM | Panvel | SLOW | 12 | Gone |
06:11 PM | Belapur CBD | SLOW | 12 | Gone |
06:15 PM | Goregaon | SLOW | 12 | Gone |
06:18 PM | Panvel | SLOW | 12 | Gone |
06:22 PM | Panvel | SLOW | 12 | Gone |
06:26 PM | Vashi | SLOW | 12 | Gone |
06:32 PM | Bandra | SLOW | 12 | Gone |
06:36 PM | Panvel | SLOW | 12 | Gone |
06:43 PM | Vashi | SLOW | 12 | Gone |
06:47 PM | Goregaon | SLOW | 12 | Gone |
06:51 PM | Panvel | SLOW | 12 | Gone |
06:59 PM | Bandra | SLOW | 12 | Gone |
06:59 PM | Vashi | SLOW | 12 | Gone |
UP | ||||
06:02 PM | Mumbai (CST) | SLOW | 12 | Gone |
06:06 PM | Mumbai (CST) | SLOW | 12 | Gone |
06:10 PM | Mumbai (CST) | SLOW | 12 | Gone |
06:16 PM | Mumbai (CST) | SLOW | 12 | Gone |
06:23 PM | Mumbai CST | SLOW | 12 | Gone |
06:23 PM | Mumbai CST | SLOW | 12 | Gone |
06:31 PM | Mumbai CST | SLOW | 12 | Gone |
06:35 PM | Mumbai (CST) | SLOW | 12 | Gone |
06:39 PM | Mumbai (CST) | SLOW | 12 | Gone |
06:43 PM | Mumbai (CST) | SLOW | 12 | Gone |
06:45 PM | Mumbai CST | SLOW | 12 | Gone |
06:47 PM | Mumbai (CST) | SLOW | 12 | Gone |
06:51 PM | Mumbai (CST) | SLOW | 12 | Gone |
06:59 PM | Mumbai (CST) | SLOW | 12 | Gone |
Distance from Mumbai : 4 km |
Number of Platforms : 0 |
Fast Trains will NOT stop here |
UP/EAST/NORTH Trains: 263 |
DOWN/WEST/SOUTH Trains: 261 |
NU |