Mumbai_CST | CENTRAL RAILWAY | Time: 10:14 PM |
DOWN | ||||
09:48 PM | Badlapur(BL) | SLOW | 12 | Gone |
09:52 PM | Thane(T) | SLOW | 12 | Gone |
09:54 PM | Kalyan(K) | FAST | 15 | Gone |
09:56 PM | Kalyan | SLOW | 12 | Gone |
09:58 PM | Khopoli(KP) | FAST | 12 | Gone |
10:00 PM | Titwala(TL) | SLOW | 12 | Gone |
10:04 PM | Kalyan | SLOW | 12 | Gone |
10:08 PM | Kurla(C) | SLOW | 12 | Gone |
10:16 PM | Kalyan | SLOW | 12 | Arriving |
10:20 PM | Thane(T) | SLOW | 12 | Arriving |
10:24 PM | Kalyan | SLOW | 12 | Arriving |
10:28 PM | Khopoli | SLOW | 12 | Arriving |
10:29 PM | Badlapur | FAST | 12 | Arriving |
10:31 PM | Kurla | SLOW | 12 | Arriving |
10:38 PM | Thane(T) | SLOW | 12 | Arriving |
10:43 PM | Badlapur(BL) | SLOW | 12 | Arriving |
UP | ||||
09:44 PM | Mumbai(CST) | SLOW | 12 | Gone |
09:44 PM | Mumbai(CST) | FAST | 15 | Gone |
09:52 PM | Mumbai(CST) | SLOW | 12 | Gone |
09:56 PM | Mumbai CST | SLOW | 12 | Gone |
10:00 PM | Mumbai(CST) | SLOW | 12 | Gone |
10:04 PM | Mumbai(CST) | FAST | 12 | Gone |
10:04 PM | Mumbai(CST) | SLOW | 12 | Gone |
10:08 PM | Mumbai CST | FAST | 12 | Gone |
10:14 PM | Mumbai(CST) | SLOW | 12 | Arrived |
10:18 PM | Mumbai(CST) | FAST | 12 | Arriving |
10:20 PM | Mumbai CST | SLOW | 12 | Arriving |
10:22 PM | Mumbai CST | FAST | 12 | Arriving |
10:28 PM | Mumbai(CST) | SLOW | 12 | Arriving |
10:31 PM | Mumbai(CST) | FAST | 12 | Arriving |
10:32 PM | Mumbai CST | SLOW | 12 | Arriving |
10:35 PM | Mumbai(CST) | FAST | 12 | Arriving |
10:35 PM | Mumbai CST | SLOW | 12 | Arriving |
10:43 PM | Mumbai CST | SLOW | 12 | Arriving |
Distance from Mumbai : 0 km |
Number of Platforms : 7 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 347 |
DOWN/WEST/SOUTH Trains: 347 |
CST is the last point one can reach on Central Railway. You will see platforms on both the sides here. Fully covered Roof. |