Byculla | CENTRAL RAILWAY | Time: 09:34 PM |
DOWN | ||||
09:01 AM | Badlapur(BL) | FAST | 12 | Gone |
09:01 AM | Kurla(C) | SLOW | 12 | Gone |
09:05 AM | Thane(T) | SLOW | 12 | Gone |
09:05 AM | Kalyan(K) | SEMI | 12 | Gone |
09:08 AM | Karjat(S) | SEMI | 12 | Gone |
09:09 AM | Thane(T) | SLOW | 12 | Gone |
09:13 AM | Kalyan(K) | SLOW | 12 | Gone |
09:16 AM | Ghatkopar(G) | SLOW | 12 | Gone |
09:19 AM | Titwala(TL) | FAST | 12 | Gone |
09:20 AM | Kurla(C) | SLOW | 12 | Gone |
09:22 AM | Badlapur(BL) | FAST | 12 | Gone |
09:24 AM | Dombivili(DL) | SLOW | 12 | Gone |
09:25 AM | Titwala(TL) | SEMI | 12 | Gone |
09:27 AM | Thane(T) | SLOW | 12 | Gone |
09:29 AM | Ambernath(A) | FAST | 12 | Gone |
09:31 AM | Kurla(C) | SLOW | 12 | Gone |
09:32 AM | Asangaon(AN) | FAST | 12 | Gone |
09:35 AM | Thane(T) | SLOW | 12 | Gone |
09:36 AM | Badlapur(BL) | FAST | 12 | Gone |
09:39 AM | Kalyan(K) | SLOW | 12 | Gone |
09:40 AM | Titwala(TL) | SEMI | 12 | Gone |
09:42 AM | Dombivili(DL) | SLOW | 12 | Gone |
09:45 AM | Thane(T) | SLOW | 12 | Gone |
09:45 AM | Karjat(S) | SEMI | 12 | Gone |
09:48 AM | Kasara(N) | SEMI | 12 | Gone |
09:49 AM | Thane(T) | SLOW | 12 | Gone |
09:51 AM | Badlapur(BL) | SEMI | 12 | Gone |
09:53 AM | Kurla(C) | SLOW | 12 | Gone |
09:57 AM | Thane(T) | SLOW | 12 | Gone |
UP | ||||
09:00 AM | Mumbai(CST) | FAST | 12 | Gone |
09:03 AM | Mumbai(CST) | FAST | 12 | Gone |
09:03 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:06 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:07 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:10 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:12 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:13 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:16 AM | Mumbai(CST) | FAST | 12 | Gone |
09:17 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:20 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:21 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:24 AM | Mumbai(CST) | FAST | 12 | Gone |
09:24 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:27 AM | Mumbai(CST) | FAST | 12 | Gone |
09:28 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:30 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:32 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:32 AM | Mumbai(CST) | FAST | 12 | Gone |
09:35 AM | Mumbai(CST) | FAST | 12 | Gone |
09:36 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:38 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:40 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:41 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:44 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:50 AM | Mumbai(CST) | SEMI | 12 | Gone |
09:50 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:53 AM | Mumbai(CST) | FAST | 12 | Gone |
09:53 AM | Mumbai(CST) | SLOW | 12 | Gone |
09:57 AM | Mumbai(CST) | SLOW | 12 | Gone |
Distance from Mumbai : 5 km |
Number of Platforms : 0 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 346 |
DOWN/WEST/SOUTH Trains: 341 |