Borivali | WESTERN RAILWAY | Time: 08:16 AM |
DOWN | ||||
07:01 PM | Virar | SEMI | 12 | Arriving |
07:02 PM | Virar | SLOW | 12 | Arriving |
07:05 PM | Borivali | SLOW | 12 | Arriving |
07:07 PM | Borivali | SEMI | 12 | Arriving |
07:08 PM | Borivali | SLOW | 12 | Arriving |
07:08 PM | Borivali | SLOW | 12 | Arriving |
07:10 PM | Virar | SLOW | 12 | Arriving |
07:10 PM | Virar | SLOW | 15 | Arriving |
07:12 PM | Borivali | FAST | 12 | Arriving |
07:13 PM | NallaSopara | SLOW | 12 | Arriving |
07:13 PM | SLOW | 12 | Arriving | |
07:14 PM | SEMI | 12 | Arriving | |
07:17 PM | Borivali | SEMI | 12 | Arriving |
07:17 PM | Virar | SLOW | 12 | Arriving |
07:20 PM | Borivali | SLOW | 12 | Arriving |
07:20 PM | Virar | SEMI | 12 | Arriving |
07:22 PM | Virar | SLOW | 12 | Arriving |
07:22 PM | Bhayandar | SEMI | 12 | Arriving |
07:24 PM | Borivali | SEMI | 12 | Arriving |
07:25 PM | Bhayandar | SEMI | 12 | Arriving |
07:28 PM | Borivali | SLOW | 12 | Arriving |
07:31 PM | Borivali | SEMI | 12 | Arriving |
07:34 PM | SLOW | 12 | Arriving | |
07:37 PM | Virar | SEMI | 12 | Arriving |
07:39 PM | Borivali | SLOW | 12 | Arriving |
07:40 PM | Virar | SEMI | 12 | Arriving |
07:42 PM | Borivali | SLOW | 12 | Arriving |
07:44 PM | Borivali | SLOW | 12 | Arriving |
07:44 PM | Virar | SLOW | 12 | Arriving |
07:47 PM | Virar | SLOW | 12 | Arriving |
07:51 PM | Bhayandar | SLOW | 12 | Arriving |
07:54 PM | Vasai Road | SEMI | 12 | Arriving |
07:54 PM | Borivali | SLOW | 12 | Arriving |
07:57 PM | Borivali | SLOW | 12 | Arriving |
07:57 PM | Borivali | SEMI | 12 | Arriving |
07:59 PM | Virar | SLOW | 12 | Arriving |
UP | ||||
07:00 PM | Churchgate | SLOW | 12 | Arriving |
07:01 PM | Churchgate | SEMI | 12 | Arriving |
07:06 PM | Churchgate | SLOW | 12 | Arriving |
07:06 PM | Churchgate | SLOW | 12 | Arriving |
07:07 PM | Churchgate | SEMI | 12 | Arriving |
07:08 PM | Bandra | SLOW | 12 | Arriving |
07:12 PM | Churchgate | FAST | 12 | Arriving |
07:13 PM | Churchgate | SEMI | 12 | Arriving |
07:17 PM | Borivali | SLOW | 12 | Arriving |
07:17 PM | Churchgate | SLOW | 12 | Arriving |
07:21 PM | Churchgate | SLOW | 12 | Arriving |
07:23 PM | Churchgate | SEMI | 15 | Arriving |
07:25 PM | Churchgate | SLOW | 12 | Arriving |
07:25 PM | Churchgate | FAST | 12 | Arriving |
07:28 PM | Churchgate | SLOW | 12 | Arriving |
07:28 PM | Churchgate | SLOW | 12 | Arriving |
07:29 PM | Churchgate | FAST | 12 | Arriving |
07:31 PM | Dadar | SEMI | 12 | Arriving |
07:32 PM | Dadar | SEMI | 12 | Arriving |
07:35 PM | Churchgate | SLOW | 12 | Arriving |
07:38 PM | Churchgate | SLOW | 12 | Arriving |
07:40 PM | Churchgate | SEMI | 12 | Arriving |
07:42 PM | Churchgate | FAST | 12 | Arriving |
07:44 PM | Churchgate | SEMI | 12 | Arriving |
07:47 PM | Andheri | SLOW | 12 | Arriving |
07:49 PM | Churchgate | SLOW | 12 | Arriving |
07:50 PM | Churchgate | SEMI | 12 | Arriving |
07:52 PM | Churchgate | SLOW | 12 | Arriving |
07:54 PM | Andheri | SEMI | 15 | Arriving |
07:57 PM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 34 km |
Number of Platforms : 2 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 571 |
DOWN/WEST/SOUTH Trains: 579 |