Borivali | WESTERN RAILWAY | Time: 08:04 PM |
DOWN | ||||
07:34 PM | SLOW | 12 | Gone | |
07:37 PM | Virar | SEMI | 12 | Gone |
07:39 PM | Borivali | SLOW | 12 | Gone |
07:40 PM | Virar | SEMI | 12 | Gone |
07:42 PM | Borivali | SLOW | 12 | Gone |
07:44 PM | Virar | SLOW | 12 | Gone |
07:44 PM | Borivali | SLOW | 12 | Gone |
07:47 PM | Virar | SLOW | 12 | Gone |
07:51 PM | Bhayandar | SLOW | 12 | Gone |
07:54 PM | Vasai Road | SEMI | 12 | Gone |
07:54 PM | Borivali | SLOW | 12 | Gone |
07:57 PM | Borivali | SLOW | 12 | Gone |
07:57 PM | Borivali | SEMI | 12 | Gone |
07:59 PM | Virar | SLOW | 12 | Gone |
08:00 PM | Virar | SEMI | 12 | Gone |
08:04 PM | Virar | SEMI | 15 | Arrived |
08:07 PM | Borivali | SLOW | 12 | Arriving |
08:10 PM | Bhayandar | SEMI | 12 | Arriving |
08:13 PM | Borivali | SEMI | 12 | Arriving |
08:14 PM | Virar | SLOW | 12 | Arriving |
08:15 PM | Borivali | SLOW | 12 | Arriving |
08:19 PM | Virar | SEMI | 12 | Arriving |
08:19 PM | Borivali | SEMI | 12 | Arriving |
08:21 PM | Virar | SLOW | 12 | Arriving |
08:22 PM | Borivali | SEMI | 12 | Arriving |
08:27 PM | Borivali | SLOW | 12 | Arriving |
08:28 PM | Virar | SEMI | 12 | Arriving |
08:29 PM | Virar | SLOW | 12 | Arriving |
08:32 PM | Bhayandar | SEMI | 12 | Arriving |
08:33 PM | Borivali | SLOW | 12 | Arriving |
UP | ||||
07:35 PM | Churchgate | SLOW | 12 | Gone |
07:38 PM | Churchgate | SLOW | 12 | Gone |
07:40 PM | Churchgate | SEMI | 12 | Gone |
07:42 PM | Churchgate | FAST | 12 | Gone |
07:44 PM | Churchgate | SEMI | 12 | Gone |
07:47 PM | Andheri | SLOW | 12 | Gone |
07:49 PM | Churchgate | SLOW | 12 | Gone |
07:50 PM | Churchgate | SEMI | 12 | Gone |
07:52 PM | Churchgate | SLOW | 12 | Gone |
07:54 PM | Andheri | SEMI | 15 | Gone |
07:57 PM | Churchgate | SLOW | 12 | Gone |
08:01 PM | Churchgate | SEMI | 12 | Gone |
08:01 PM | Churchgate | SLOW | 12 | Gone |
08:04 PM | Andheri | SLOW | 12 | Arrived |
08:07 PM | Churchgate | SEMI | 12 | Arriving |
08:08 PM | Churchgate | SLOW | 12 | Arriving |
08:08 PM | Churchgate | SLOW | 12 | Arriving |
08:09 PM | Dadar | FAST | 12 | Arriving |
08:10 PM | Borivali | SLOW | 12 | Arriving |
08:11 PM | Churchgate | SLOW | 12 | Arriving |
08:15 PM | Borivali | SLOW | 12 | Arriving |
08:17 PM | Churchgate | SLOW | 12 | Arriving |
08:19 PM | Churchgate | SEMI | 12 | Arriving |
08:20 PM | Churchgate | SEMI | 12 | Arriving |
08:23 PM | Churchgate | SLOW | 12 | Arriving |
08:23 PM | Churchgate | SLOW | 12 | Arriving |
08:24 PM | Andheri | SEMI | 12 | Arriving |
08:28 PM | Dadar | SEMI | 12 | Arriving |
08:30 PM | Churchgate | SLOW | 12 | Arriving |
08:31 PM | Borivali | SLOW | 15 | Arriving |
08:32 PM | Churchgate | SEMI | 12 | Arriving |
08:34 PM | Churchgate | SLOW | 12 | Arriving |
Distance from Mumbai : 34 km |
Number of Platforms : 2 |
Fast Trains May stop here |
UP/EAST/NORTH Trains: 571 |
DOWN/WEST/SOUTH Trains: 579 |